APTA Singles

  • Event Number: 3
  • Event Type: Singles
  • Targets: 100
  • Date: September 3, 2021
  • Event is complete.

Return to Competetion Event Listing

Event Files

No attached files for this event

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AP 5.4 LITWIN LLOYD W VT A 2 22-22-24-23 91
AP 8.2 COLDWELL TROY S AA 1 24-25-23-24 96
AP 8.1 BLADES DOUG E AA 1 24-24-25-24 97
AP 1.3 D ENTREMONT REYNOLD VT A 2 24-24-24-22 94
AP 4.5 BLADES BRIAN A VT B 3 23-25-24-22 94
AP 2.4 MELANSON SCOTT D 5 21-22-21-21 85
AP 6.5 VAN RAALTE GERRIT D SV D 5 21-19-22-17 79
AP 5.3 NICKERSON HERBIE R SBVT B 3 23-25-25-21 94
AP 2.2 ATWOOD DAVIS S A 2 23-24-24-23 94
AP 2.1 SPINNEY AUBREY G SBV B 3 21-24-24-22 91
AP 1.4 NICKERSON GARY L B 3 22-21-25-19 87
AP 4.4 TUCKER PETER SBVT C 4 23-24-23-21 91
AP 4.1 TUCKER JOHN SBVT C 4 20-21-24-23 88
AP 1.1 NICKERSON JANAYA J LDI B 3 19-18-19-21 77
AP 6.4 LEBLANC JAMIE D B 3 21-21-22-21 85
QU 7.3 BRULE DENIS SBVT C 4 22-20-21-21 84
AP 4.2 DEON KENNETH SBVT A 2 24-21-24-24 93
AP 6.1 D ENTREMONT STEVEN P C 4 23-24-23-22 92
AP 1.5 DENTREMONT REJEAN M A 2 24-21-25-24 94
AP 3.1 ROBERTS JOHN S SBVT B 3 25-23-23-25 96
AB 10.4 GRUMETZA MILES L VT C 4 20-22-21-21 84
AB 10.1 WEAVER JASON J AA 1 25-24-24-23 96
AB 10.2 SMITH JESSE D AA 1 23-22-24-22 91
AB 10.3 SMITH LYNN T LDI A 2 22-23-21-24 90
AP 3.3 KINDEN LARRY E SBVT D 5 23-16-22-18 79
AP 3.4 LEBLANC TERRENCE E SBVT C 4 23-21-22-22 88
AP 5.2 DENTREMONT SHAWN SBVT B 3 24-24-22-23 93
AP 3.2 NICKERSON BERNIE VT D 5 20-21-22-19 82
AP 7.5 HANNAH JAMES AA 1 24-22-23-22 91
ON 8.5 WOOD JAMES VT AA 1 25-22-23-24 94
AP 1.2 D ENTREMONT CLYDE J SBVT B 3 24-22-24-24 94
ON 8.3 WOOD DIANNE E LDII B 3 21-22-19-25 87
ON 5.1 TOMLINSON VICTOR D SRV C 4 20-24-22-23 89
ON 6.2 BOOTSVELD RICHARD VT D 5 20-22-21-22 85
QU 7.2 LYONNAIS CLAUDE VT A 2 23-22-24-24 93
AP 6.3 NICOLLE JOHN W B 3 21-23-21-23 88
QU 7.4 BOULET DANNY SBVT B 3 25-25-25-25 100
AP 8.4 BASSAN ANDREA A AA 1 24-20-23-24 91
QU 7.1 CARDINAL GODEFROY A SBVT AA 1 25-24-25-24 98
AP 4.3 LEWIS BRIAN G SBVT C 4 22-22-22-24 90