Coast to Coast Handicap

  • Event Number: 2
  • Event Type: Handicap
  • Targets: 100
  • Date: September 13, 2025
  • Event is complete.

Return to Competetion Event Listing

Event Files

No attached files for this event

To view scores by High Gun, Yardage or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Yardage Scores Total Shootoff Scores
AB 1 Hays, Doug P. V 21.5 23-14-7-0 44
AB 1 Buchart, Al V 20 20-13-21-18 72
AB 1 Hennel, Todd E. 20 17-17-15-16 65
AB 1 Boxma, Andrew J. 21 17-23-21-22 83
AB 1 Laurin, Roger Edgar V 20 19-17-16-19 71
AP 1 Spinney, Aubrey G. 23 22-18-20-20 80
AP 1 D'entremont, Clyde J. V 22 17-15-22-22 76
AP 1 Nickerson, Robie H. 22 18-24-22-21 85
AP 1 Nickerson, Janaya J. L 23.5 18-22-22-21 83
AP 1 Tucker, John 21 20-21-18-19 78
AP 1 Lewis, Brian G. V 21.5 15-21-17-18 71
AB 1 Smith, Jesse D. 27 25-24-20-22 91
AB 1 Smith, Lynn T. L 26 22-22-23-23 90
AB 1 Umscheid, Lorne D. V 25.5 24-23-23-17 87
AB 1 Hymas, Rod A. V 27 20-22-21-21 84
AB 1 Schuller, Darin D. 26 21-22-20-21 84
AP 1 Leblanc, Terrence E. 20 24-22-23-23 92
AP 1 Pollock, Daniel D. 19 21-19-21-21 82
AP 1 Clannon, Kevin T. 20 18-20-21-17 76
AP 1 Whitehead, Ronald W. 20 22-20-20-16 78
AP 1 Van Raalte, Gerrit D. 19 16-14-13-17 60
AB 2 Lane, Robert 20 19-21-22-20 82
AB 2 Brown, Ross A. V 22 15-17-17-17 66
AB 2 Gill, Navkaran 22 20-21-24-22 87
AB 2 Ford, James 20 23-24-23-25 95
AB 2 Bull, Royce Franklin 20.5 17-18-18-15 68
AP 2 Dentremont, Randy D. 20 20-22-21-23 86
NS 2 Nickerson, Gary L. 20.5 22-22-23-19 86
AP 2 Amirault, Nicholas 21 21-24-20-22 87
AP 2 Bassan, Andrea A. 25.5 19-21-18-19 77
AP 2 Bian, Larry Rosa 24.5 16-17-17-19 69
AB 2 Koenig, Gary D. 21.5 23-24-22-23 92
AB 2 Rock, Joleen L 19 15-19-20-18 72
AB 2 Rock, Dale M. 20 22-24-23-23 92
AB 2 Smith, Justus 22 21-19-22-21 83
AB 2 Shell, Graham V 21 21-23-21-22 87
AB 2 Hunt, Tamara L 20 23-23-23-23 92
AB 2 Ottenhof, Benjamin B. V 20 16-21-14-20 71
AB 2 Leong, Douglas V 21 21-19-20-20 80
AB 2 Maclean, Hunter J. J 21.5 23-23-22-22 90
AP 2 Leblanc, Jamie 21 22-19-22-22 85
NB 2 Kinden, Larry 20 22-21-20-20 83
AB 3 Lee, Doug G. 21 18-20-18-20 76
AB 3 Magnusson, Gary D. V 20.5 19-18-21-19 77
AP 3 Blades, Doug E. 26 18-18-22-23 81
AP 3 D'entremont, Reynold V 25 22-21-20-21 84
AP 3 Litwin, Lloyd W. V 26.5 21-24-19-24 88
AP 3 Deon, Kenneth 24 19-19-21-21 80
AB 3 Wittemann, Ed V 23 24-23-21-23 91
AB 3 Cain, Michael W. 22 22-17-24-24 87
AB 3 Mcfalls, James B. V 23 24-22-23-23 92
AP 3 Hannah, James 26 23-23-21-24 91
AB 4 Carbol, Larry W. V 20 20-21-18-20 79
AB 4 Marthaller, Julia D. J 21 23-21-20-18 82
AB 4 Singh, Gurjot 20 18-20-16-20 74
AB 4 Evans, Andrew L. V 19 22-22-23-22 89
AB 4 Jadusingh, Inderman H. V 20 21-24-22-19 86
AB 5 Merkley, Bob V 22.5 19-24-23-20 86
AB 5 Marthaller, Kris N. 20 22-22-20-19 83
AB 5 Marthaller, Sarah L 19 22-22-22-24 90
AB 5 Warner, Scott V 19 20-25-23-22 90
AB 5 Myers, Les K. V 21.5 22-25-24-22 93
AB 6 Scribner, Justin Kyle 24.5 22-23-23-23 91
AB 6 Foss, Tom V 26 22-23-23-24 92
AB 6 Crumb, Colin V 24.5 20-22-24-24 90
AB 6 Maclean, James S. 25.5 24-23-23-25 95
AB 7 Vaughan, Shane R. V 24.5 23-23-22-22 90
AB 7 Mcconnell, Ronald J. V 26 21-19-20-21 81
AB 7 Hill, Garry D. V 26 23-23-25-25 96
ON 4.1 RIEHL LARRY SrV 23.5 20-22-19-21 82
ON 4.2 POLLOCK JAMES SrV 24.0 20-22-22-21 85
ON 4.3 MCNEIL ERIC V 23.5 22-23-23-24 92
ON 4.4 CHORNIY IGOR 22.0 21-23-22-22 88
ON 5.1 PREECE ADAM 27.0 21-22-22-22 87
ON 5.3 MORPHY BOB V 24.0 22-23-23-21 89
ON 5.4 CARR GREG V 26.0 20-22-22-22 86
ON 5.5 TYHURST MATHEW 27.0 20-23-19-21 83
ON 6.1 LEUNISSEN DAVE SV 21.0 24-23-21-21 89
ON 6.2 BOISMIER DARRYL 21.5 24-19-23-24 90
ON 6.3 KELLY BRIAN SV 20.5 22-23-21-24 90
ON 6.4 ROGERS JEFF SV 20.0 22-24-22-25 93
ON 7.1 MALONE LUKE 21.0 24-23-25-23 95
ON 7.2 CHARTERIS TOM SV 21.5 25-20-22-25 92
ON 7.3 PIEPER CHRISTOPHER SV 20.0 20-22-22-22 86
ON 7.4 SMITHSON MIKE SV 20.0 23-23-21-23 90
ON 7.5 BLAIR TREVOR SV 19.0 20-15-22-23 80
ON 9.1 BEECRAFT LLOYD SrV 27.0 24-23-22-24 93
ON 9.2 KASSMANIAN RAY SrV 25.5 19-22-21-18 80
ON 9.4 BLACKBURN ROBERT SrV 26.0 22-20-25-21 88
ON 9.5 JACKMAN B 27.0 24-19-21-20 84
1.2 AB 2309884 20 20-20-21-22 83
1.3 AB 2215666 20 19-23-15-18 75
1.5 AB T867769 J 22 16-16-18-17 67
4.1 AB 2524423 20 21-18-23-24 86
4.2 AB T220367 22 14-17-19-13 63
4.4 AB 2074425 20 19-21-16-18 74
4.5 AB 2517270 20.5 21-22-23-20 86
5.1 AB 1510600 26.5 16-21-22-21 80
5.4 AB 1214778 26 20-21-17-15 73
6.1 AB 1620287 JG 22 24-21-19-23 87
6.4 AB 1850257 LI 19 21-17-19-18 75
SK 1:01 JOHN NUTTALL 27 23-20-23-20 86
SK 1:02 ALICK MCMILLAN 27 19-22-21-20 82
SK 1:05 JOE BINETRUY 27 19-19-21-20 79
SK 2:01 DUKE GOODING 22.5 20-19-24-21 84
SK 2:03 REG KING 23.5 19-19-19-16 73
SK 2:04 GERALD WHITEHEAD 24 21-23-21-25 90
SK 3:01 JOE KUZYK 20 21-23-24-18 86
SK 3:02 CORY FRANSISHYN 20 21-18-19-21 79
SK 3:04 DEREK TAMBLYN 20 21-16-21-22 80
SK 3:05 DACE TAMBLYN 19 18-21-21-19 79
SK 4:01 JACKSON FENELL 19 21-22-22-23 88
SK 4:02 DALE SHACKLETON 21.5 21-22-18-22 83
SK 4:03 WARREN THOMSON 20 21-23-18-23 85
MB 4:04 ERIN PERLEY 20 20-20-22-18 80
ON 4:05 RICHARD BOOTSVOLD 19 16-23-22-21 82
SK 5:01 DAN KACHMARSKI 21.5 25-19-22-21 87
SK 5:02 BRETT BEBEAU 20 24-24-23-20 91
SK 5:03 BERNIE NOVAK 20 17-15-21-16 69
SK 5:04 CODY SPARWOOD 20 14-23-21-20 78
MB 5:05 BRAYDEN RAWFORD 20 22-15-14-20 71
MB 6:01 JASON SPARWOOD 26 18-16-19-19 72
MB 6:02 BARRY GORDON 27 20-21-20-20 81
MB 6:03 RICHIE JOYNT 27 23-22-24-20 89
0-0-0-0 0
QU 1.2 ROUSSEAU LAURENCE LI 21.5 22-23-20-23 88
QU 1.3 BELZILE JEAN 20.0 22-23-21-25 91
QU 1.4 BEAULIEU JOSIANNE 19.0 14-19-19-19 71
QU 2.2 GRANT PETER SrV 22.5 18-17-16-24 75
QU 2.3 ROUSSEAU GUY SV 24.5 21-20-21-23 85
QU 2.4 BENARD STEPHANE 22.5 21-21-23-22 87
QU 3.1 ROUSSEAU ELISE JG 19.5 23-23-22-19 87
QU 3.2 PERRON MARIE LI 19.5 21-24-23-22 90
QU 3.3 KHALAF MICHEL 20.0 21-17-17-18 73
QU 4.3 ROSSIGNOL SYLVAIN 27.0 20-20-20-24 84
QU 1.1 CARDINAL GODEFROY SV 22.5 23-24-23-24 94
QU 1.3 DUBUC SIMON 20.0 18-21-18-15 72
QU 1.4 RIGAS NICHOLAS SV 20.0 24-20-20-20 84
QU 2.1 HUA ALEXANDRA KIEU 19.5 22-23-22-24 91
QU 2.2 LAVIGNE STEVE 20.0 22-19-22-22 85
QU 2.4 GARIEPY SYLVAIN 20.0 18-15-18-22 73
QU 2.5 GARIEPY ANTOINE 20.0 21-20-22-20 83
QU 3.3 CANNIZZARO MARCO 27.0 21-21-23-22 87
QU 4.1 BRULE DENIS 21.0 18-21-21-24 84
QU 4.2 EGEILEH FADY 20.0 18-21-23-22 84
QU 4.4 LAPLANTE LEO 19.0 21-21-22-21 85
QU 4.5 EGEILEH RUDY 21.5 21-22-21-23 87
QU 5.2 FAUTEUX SYLVAIN 20.0 22-22-17-21 82
QU 5.3 LOPES DAVID 22.5 18-22-24-24 88
QU 5.4 LOUREIRO DIOGO 22.0 18-17-19-22 76
QU 7.2 DESFOSSES STEVEN 23.5 24-23-24-24 95
QU 7.3 BOULET DANNY 24.0 25-24-22-24 95
QU 7.4 PERREAULT DANIEL 24.0 22-21-21-18 82
BC 1 Rouble, James D. 20 22-19-20-19 80
BC 1 Skauge, Neale 20 15-21-19-20 75
BC 1 Cac, Jenny 20 5-17-18-15 55
BC 1 Nadeau, Kim L 19 14-15-18-13 60
BC 1 Wizniuk, Lee 21 19-23-23-24 89
BC 1 Winterhalder, Lance R. 23 21-23-22-24 90
BC 1 Zavaduk, Greg V. 23.5 22-22-22-23 89
BC 1 Grunewald, Brian 21.5 22-19-23-23 87
BC 1 Wreggitt, John 20 21-22-16-19 78
BC 1 Mcnulty, Liam I. 23 22-22-24-21 89
BC 1 Steeves, Trevor M. 22 20-19-22-21 82
BC 1 Rowan, John H. 25 24-18-20-20 82
BC 1 Reynolds, Don 20 15-14-16-14 59
BC 1 Shand, James P. 20 16-18-23-21 78
BC 1 Mcleod, Ross 20 18-21-19-15 73
BC 1 Penner, Victor 21 21-24-24-22 91
BC 1 Hesp, Alastair R. 22 24-17-16-16 73
BC 1 Gray, Patrick 20 20-17-18-20 75
BC 1 Holmes, Zane 21 22-19-21-19 81
BC 1 Brockett, Jimi 20 17-14-16-21 68
BC 2 Babuick, Greg 21.5 21-25-20-22 88
BC 2 Kassian, Kelly R. 22 22-20-21-22 85
BC 2 Babuick, Walker J 20 22-24-21-21 88
BC 2 Varga, Robert L. 20 22-18-19-22 81
BC 2 Johnson, Tiperary C. 22.5 19-16-20-19 74
BC 2 Norris, Kevin 24.5 23-25-22-20 90
BC 2 Coleman, Robert E. 25 23-20-21-18 82
BC 2 Salt, Lisa L 27 21-21-21-24 87
BC 2 Fowler, Gord 25.5 23-23-24-24 94
BC 2 Mcquarrie, Kelly P. 24.5 21-23-21-24 89
BC 2 Smith, Jerry C. 22 20-22-24-23 89
BC 2 Broten, Gerald 25.5 22-21-24-18 85
BC 2 Gakhal, Gurjit 25.5 25-25-24-24 98
BC 2 Roseboom, Bill 27 22-20-19-22 83
BC 2 Higgs, Corey T. 26.5 20-14-23-24 81
BC 2 Fooks, Brian F. 27 20-23-22-21 86
AB 3 Hammel, Kevin C. 27 18-20-19-21 78
BC 3 Willson, Christian 25.5 23-20-22-20 85
BC 3 Wallace, David J. 25 23-23-22-17 85
BC 3 Willson, Garth 24.5 22-20-22-21 85
BC 3 Stockley, Mathew D. 25.5 19-22-22-20 83
BC 3 Beach, Glenn 21 21-22-23-23 89
BC 3 Thibault, Roly 22 20-22-21-20 83
BC 3 Wagner, Richard 20 22-21-19-20 82
BC 3 Durant, Mark J. 21.5 20-22-16-18 76
BC 3 Dhaliwal, Brendan W. 20 19-15-21-18 73
BC 3 Stevens, Dom 24 21-18-17-16 72
BC 3 Jeffrey, Dave K. 27 21-22-23-25 91
BC 3 Hazen, Brian 27 20-20-22-22 84
BC 3 Wohlberg, Dean 22.5 20-21-22-22 85
BC 3 Watmough, Marc 20 23-22-25-20 90
BC 3 Allan, Owen J 19 23-18-24-22 87
BC 3 Todorova, Veronica J 19 20-22-19-23 84
BC 3 Dadson, Bill 20 21-24-24-19 88
BC 4 Plotnikow, Sacha 23 15-14-19-17 65
BC 4 Forster, Burke R. 23.5 21-19-20-22 82
BC 4 Bonar, David J. 24 22-19-21-18 80
BC 4 Duncan, Blair W. 24 23-21-22-20 86
BC 4 Stushnoff, Jordie W. 27 21-21-23-20 85
BC 4 Holman, Michael G. 26 24-23-20-18 85
BC 4 Dias, Antonio 20 21-21-25-22 89
BC 4 Livingstone, Maria L 19 17-18-16-14 65
BC 4 Artin, Hagop 20 19-20-19-22 80
BC 4 Danial, Fady 20 19-21-24-20 84
BC 5 Cushman, Bradey 20 17-17-23-23 80
BC 5 Jarabek, Kevin 20 16-18-18-22 74
BC 5 Taylor, Darcy 21.5 21-22-18-20 81
BC 5 Agostino, Phil A. 21.5 22-22-22-22 88
BC 5 Manfron, Gianni 20 20-19-23-25 87
BC 5 Otway, Daniel F. 21.5 21-23-20-22 86
BC 5 White, Jamie E. 23 19-22-24-22 87
BC 6 Mcleod, Gary 23.5 22-19-22-21 84
BC 6 Bennett, Darrell K. 23 22-18-24-24 88
BC 6 Yurkiw, Harrison J. 25 17-22-21-15 75
BC 6 Gustason, Sean A. 23.5 14-14-16-14 58
BC 6 Kirby, Robin G. 25 22-22-19-23 86
BC 6 Roud, Samuel E. 25.5 22-22-18-21 83