Canadian Singles Championship

  • Event Number: 7
  • Event Type: Singles
  • Targets: 200
  • Date: July 1, 2023
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
ON 12.1 LEE JIM VT B 3 24-21-22-22-21-23-20-25 178
AP 17.2 COLDWELL TROY S AA 1 24-25-25-25-24-25-25-25 198
AB 5.1 CRUMB COLIN SV C 4 24-25-23-24-24-23-23-25 191
AB 10.4 LEONG DOUGLAS SV B 3 22-23-22-23-23-25-24-25 187
AP 17.4 BLADES DOUG E A 2 23-25-23-25-25-25-24-25 195
AP 18.4 BLADES BRIAN A VT B 3 23-24-25-25-23-22-25-25 192
SK 19.2 SHACKLETON DALE C SBVT B 3 23-24-25-24-24-24-25-24 193
AB 21.5 BOHN JENNIFER T LDI B 3 15-17-19-15-22-19-16-0 123
AP 18.2 SPINNEY AUBREY G SBVT B 3 25-25-25-23-23-25-25-24 195
AP 18.3 TUCKER PETER VT D 5 24-21-24-24-24-23-23-23 186
AP 18.1 TUCKER JOHN SBVT C 4 22-22-25-23-23-23-24-24 186
MB 8.5 JONES JOHN B SV B 3 24-23-25-23-23-23-24-24 189
MB 8.4 JONES KATIE J LDI AA 1 24-23-22-24-24-25-24-25 191
ON 20.3 FAUBERT JOSH AA 1 25-24-24-25-23-24-24-24 193
MB 2.2 GORDON BARRY W A 2 25-24-23-23-25-25-24-24 193
MB 3.4 PERLEY ERIN L LDI B 3 21-22-25-24-23-22-24-23 184
AB 16.2 GOWAN MCNEIL RUSSELL C 4 22-23-23-24-24-23-24-24 187
MB 4.5 RATHWELL TERRY J B 3 25-24-23-25-25-25-25-24 196
ON 20.1 CHAMBERLAIN ED J A 2 25-23-25-23-24-23-24-23 190
AB 14.1 JOHNSON BRAD H AA 1 25-25-24-23-25-25-24-25 196
AB 20.5 HUNT TAMARA D LDI B 3 21-21-21-21-19-23-23-23 172
SK 7.4 GANSHORN CAL G SV A 2 24-25-22-23-24-25-24-25 192
MB 6.5 JOYNT RICHIE J AA 1 24-25-25-24-25-25-24-24 196
MB 4.4 GLOOR BART R D 5 24-24-21-21-22-25-25-21 183
ND 2.5 MILLER LYNN F B 3 23-23-22-21-24-21-22-23 179
SK 19.4 KING LOGAN R JRG A 2 23-24-24-24-23-25-22-23 188
MB 4.2 ADRIAANSEN VICTORIA LDI B 3 23-23-22-23-22-20-22-25 180
SK 19.1 KING REG M SBVT AA 1 25-25-24-25-24-24-25-25 197
AB 12.2 SMITH JESSE D SBVT AA 1 24-23-25-23-24-23-21-25 188
MB 9.1 PANKIEWICZ ROBERT A 2 25-24-24-25-24-25-24-25 196
AB 12.3 SMITH LYNN T LDI A 2 22-24-25-25-24-25-24-25 194
MB 24.5 BOWER RYLAN M JRG AA 1 23-24-23-22-25-25-24-24 190
MB 2.1 SPARWOOD JR JASON A 2 24-25-24-25-22-25-25-25 195
MB 2.4 CARTER JIM M SV B 3 23-25-22-23-22-23-23-22 183
BC 17.5 STEVENS DOM B 3 23-25-25-24-25-25-24-25 196
SK 8.3 KACHMARSKI TIM J AA 1 24-25-25-25-25-24-25-25 198
SK 8.2 KACHMARSKI BROOKE A LDI B 3 25-21-23-25-22-22-24-25 187
AB 10.3 EDEY DONALD E SV C 4 21-21-17-25-25-24-21-24 178
SK 7.2 COLDWELL JASON H A 2 24-24-25-24-24-25-25-25 196
AB 10.1 UMSCHEID LORNE D VT A 2 24-25-23-23-24-23-23-23 188
SK 5.4 MEEK SAM A JRG B 3 23-22-18-22-24-25-25-22 181
ON 6.1 DOUEZ RANDY B SBVT AA 1 23-25-24-25-24-25-25-25 196
AB 16.4 FOSS TOM SBVT AA 1 24-23-24-25-25-25-25-25 196
AB 10.2 HYMAS ROD A SBVT C 4 25-24-24-25-25-24-25-25 197
ND 9.5 NELSON RICH L B 3 25-25-25-25-25-24-24-23 196
AB 21.2 MARTHALLER SARAH P LDI B 3 21-25-22-24-19-24-20-23 178
ND 3.5 NELSON WYATT J JR C 4 25-24-24-24-22-24-24-25 192
BC 7.3 CHEREWYK JUSTIN C 4 21-19-21-22-21-19-24-25 172
AB 16.1 JOHNSTON BARRY AA 1 24-25-24-25-23-24-25-25 195
SK 21.3 PETERSON TIM R VT D 5 21-21-23-23-22-22-23-23 178
BC 16.5 YURKIW HARRISON AA 1 25-25-24-23-25-25-25-24 196
AB 21.1 MARTHALLER HANAH E JRG B 3 23-23-23-20-23-23-23-23 181
AB 11.4 MARTHALLER JESSICA L JR C 4 23-24-25-25-25-22-24-24 192
AB 11.3 MARTHALLER JULIA D SJ B 3 24-25-25-25-24-25-25-24 197
MB 2.3 GORDON MELANIE P LDII D 5 20-24-24-22-25-25-20-20 180
AB 11.5 LECUYER WILLIAM JR B 3 24-22-24-25-25-24-24-25 193
ON 7.1 CHARTERIS TOM SBVT C 4 22-23-23-24-22-24-20-22 180
ON 15.4 BARAN ADRIAN JR C 4 22-24-21-24-24-23-22-25 185
MB 4.3 LESY DALLAS G B 3 24-23-22-23-22-22-23-23 182
AB 11.1 BISH CONNOR A JR B 3 25-24-25-25-24-25-24-25 197
MB 9.3 HALLDORSON LOGAN SJ D 5 21-23-22-24-23-21-23-24 181
MB 3.2 HALLDORSON JEFFRERY B 3 24-24-25-25-25-23-23-22 191
AP 17.3 WINTER CHRISTIAN HAY B 3 23-24-25-24-24-24-24-24 192
SK 7.5 ENGLOT MALLORY JAMES SBVT B 3 21-25-23-21-23-23-24-24 184
MB 22.2 DOBBIE WAYNE SV C 4 23-19-21-21-25-23-22-22 176
MB 22.3 LAMONT ROBERT VT AA 1 22-25-25-25-25-24-25-24 195
ND 18.5 BERGMAN JERALD W SV C 4 21-22-23-22-20-21-22-22 173
ND 24.1 FORBES JOHN C SV A 2 25-23-25-25-24-25-24-25 196
ON 13.5 BROWN EMILY LDII C 4 23-21-23-23-25-25-24-25 189
ON 13.3 DAINTY FRANK VT B 3 23-24-23-25-24-24-24-25 192
AB 14.4 IVANY LARRY SV AA 1 24-24-25-25-24-25-25-24 196
ON 5.5 WHITMORE CLARE E SV C 4 23-22-23-24-25-25-21-23 186
SK 20.2 BROWN JIM VT B 3 23-23-23-25-24-24-24-24 190
SK 19.5 WAY LARRY SV C 4 23-24-22-23-25-25-24-17 183
AB 14.5 MCCONNELL RONALD J SV AA 1 25-25-25-24-25-24-24-25 197
MB 9.2 MORRISON GLEN E SV B 3 23-20-21-23-22-23-25-25 182
ON 6.2 WOOD DIANNE E LDII A 2 24-25-24-22-25-24-23-23 190
AB 21.4 BRUMWELL HEATHER LDII D 5 20-25-21-24-22-23-22-23 180
AB 5.2 DAWE TREVOR SV A 2 23-25-24-23-23-18-0-0 136
MB 24.3 STUART RODNEY SV A 2 22-25-25-24-24-25-25-23 193
SK 13.1 WHITEHEAD GERALD D SV A 2 25-22-25-25-24-22-23-24 190
AB 12.4 SCHOLE CAMERON VT B 3 25-25-24-23-25-24-25-25 196
SK 10.5 MARK KEVEN K B 3 25-23-21-24-24-24-22-23 186
ON 12.5 BOOTSVELD RICHARD VT C 4 20-24-25-23-22-24-24-25 187
SK 13.4 NUTTALL JOHN R VT AA 1 25-25-25-25-25-25-25-25 200
SK 8.1 KACHMARSKI DANIEL R SBVT C 4 21-25-22-19-24-24-21-24 180
MB 15.5 MARTIN COREY B 3 24-22-24-20-21-21-21-21 174
MB 15.1 BOURNS PAT M AA 1 22-21-25-25-23-23-22-25 186
MB 19.3 MORRISON KEITH M A 2 23-23-23-21-24-23-25-25 187
SK 13.2 MCMILLAN ALICK A 2 24-25-23-25-24-25-25-25 196
AB 14.3 HILL GARRY D SV AA 1 25-25-24-25-25-25-25-25 199
MB 22.1 MUSHUMANSKI DWAIN F VT C 4 23-21-23-21-23-23-25-22 181
MB 24.2 LANGE RON SV B 3 23-24-9-0-0-0-0-0 56
AB 5.3 VAUGHAN SHANE R AA 1 25-24-25-24-25-24-25-24 196
AB 14.2 GRUSZECKI ROBERT A SBVT AA 1 23-22-25-23-25-23-23-23 187
SK 23.1 STEWART ALLEN R VT D 5 24-24-22-23-22-23-24-22 184
MB 3.1 HARROWER DOUGLAS J SV B 3 22-24-24-25-24-23-24-25 191
SK 20.4 HUNT RANDY L AA 1 25-25-23-25-25-25-23-24 195
MB 24.4 STUART MATTHEW J A 2 23-24-25-25-24-25-23-24 193
MB 22.4 JOHNSON BRIAN L VT AA 1 25-24-25-25-25-25-25-23 197
MB 15.2 ADRIAANSEN PAUL A A 2 25-25-25-25-24-24-24-25 197
MB 3.3 REMPEL VERN SV C 4 22-21-23-24-22-23-21-24 180
SK 6.4 HARVEY JOE M VT C 4 24-25-24-24-25-25-24-24 195
AB 16.3 MCNEIL SHAWN R SBVT AA 1 25-25-25-24-25-24-24-25 197
MB 9.4 ROSS LORNE G VT B 3 24-23-25-25-21-24-24-23 189
AP 17.1 BASSAN ANDREA A A 2 24-23-22-23-24-24-25-25 190
MB 22.5 LAMONT PATRICK R AA 1 25-25-25-25-25-25-25-25 200
SK 6.3 KUZYK JOSEPH E SV B 3 23-22-22-25-24-23-25-24 188
ON 15.3 BARAN NOAH M SJ B 3 23-22-24-21-22-22-21-22 177
AB 11.2 LANG DE PAOLI ELENA SJ B 3 21-21-22-19-24-20-21-18 166
MB 23.2 PRYKLADOVSKY OLEG SBVT B 3 22-21-25-20-23-22-25-24 182