Atlantic Provinces Singles

  • Event Number: 5
  • Event Type: Singles
  • Targets: 200
  • Date: September 2, 2023
  • Event is in progress.

Return to Competetion Event Listing

Event Files

No attached files for this event

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
ON 10.5 LEE JIM SV B 3 23-24-22-25-23-18-24-23 182
AP 5.5 LITWIN LLOYD W VT AA 1 24-24-23-24-24-24-24-23 190
AP 9.2 COLDWELL TROY S AA 1 25-24-25-25-25-24-25-25 198
AP 9.1 BLADES DOUG E AA 1 24-23-22-24-25-24-24-22 188
AP 6.3 D ENTREMONT REYNOLD SV AA 1 23-23-23-25-24-23-24-24 189
AP 3.5 BLADES BRIAN A VT B 3 20-21-20-21-21-20-20-23 166
AP 8.4 MELANSON SCOTT SBVT D 5 20-16-19-24-14-13-15-18 139
AP 8.2 VAN RAALTE GERRIT D SV D 5 19-21-22-19-18-20-21-24 164
AP 4.5 NICKERSON HERBIE R SBVT A 2 24-25-22-25-23-22-22-23 186
AP 4.2 ATWOOD DAVIS S B 3 22-22-20-23-22-23-24-24 180
AP 6.1 SPINNEY AUBREY G SBVT A 2 21-23-24-24-24-23-23-20 182
AP 5.1 NICKERSON GARY L C 4 23-23-25-24-24-23-21-24 187
AP 3.4 TUCKER PETER VT C 4 20-19-21-19-19-18-21-21 158
AP 3.1 TUCKER JOHN SBVT B 3 21-21-17-21-21-18-20-23 162
AP 5.4 NICKERSON JANAYA J LDI C 4 24-24-23-24-19-20-24-23 181
AP 8.1 LEBLANC JAMIE D C 4 19-21-23-20-21-20-22-17 163
AL 6.5 SEXTON LARRY SV A 2 24-23-22-22-24-24-25-24 188
QU 10.1 BRULE DENIS SBVT D 5 23-19-24-22-21-23-22-22 176
AP 6.4 DEON KENNETH SBVT B 3 23-25-24-25-24-21-23-23 188
AP 4.1 D ENTREMONT STEVEN P B 3 22-21-22-21-20-21-18-24 169
AP 6.2 DENTREMONT REJEAN M B 3 24-23-21-23-25-24-24-24 188
AP 2.1 DENTREMONT RANDY D A 2 23-23-25-25-21-22-23-23 185
ON 11.3 SCHNEIDER FRANK H VT A 2 23-23-24-23-24-24-25-24 190
AB 2.5 WEAVER JASON J AA 1 24-24-23-25-23-25-24-25 193
ON 11.4 MORPHY BOB VT AA 1 25-24-24-25-21-24-25-24 192
QU 7.3 ROUSSEAU GUY A 2 25-25-25-23-23-25-25-24 195
AP 2.2 KINDEN LARRY E VT C 4 22-23-25-24-23-23-25-22 187
AP 2.4 LEBLANC TERRENCE E SBVT C 4 23-21-23-24-23-20-23-25 182
AP 3.2 DENTREMONT SHAWN SBVT B 3 20-22-23-23-22-22-22-21 175
ON 11.5 CHARTERIS TOM SBVT C 4 23-24-23-22-24-21-23-23 183
AP 9.3 WINTER CHRISTIAN HAY B 3 21-23-23-24-24-25-25-25 190
ON 10.2 CHARTERIS WILLIAM C D 5 23-21-24-24-21-20-24-24 181
AP 7.5 HANNAH JAMES AA 1 23-24-23-24-25-24-25-25 193
ON 11.2 MANN BRADLEY SBVT A 2 24-24-24-25-23-25-24-24 193
ON 9.5 WOOD JAMES AA 1 22-25-23-25-20-24-24-25 188
QU 7.2 GRANT PETER T SV A 2 18-24-22-24-24-22-21-21 176
AP 4.3 D ENTREMONT CLYDE J VT B 3 22-22-23-25-23-23-22-23 183
ON 11.1 CALDWELL JAMIE VT B 3 21-23-24-24-23-25-24-22 186
ON 5.3 WOOD DIANNE E LDII A 2 23-23-23-25-21-23-20-22 180
ON 8.5 BOOTSVELD RICHARD VT D 5 22-23-24-20-22-21-23-18 173
QU 10.3 LYONNAIS CLAUDE SV B 3 21-20-21-25-24-22-23-24 180
AP 7.4 OGILVIE DEAN M SBVT D 5 22-17-19-22-21-19-21-20 161
AP 8.3 NICOLLE JOHN W C 4 25-24-23-24-23-23-24-24 190
MB 10.4 JOHNSON BRIAN L VT AA 1 24-24-25-24-23-23-24-24 191
AB 5.2 MCNEIL SHAWN R SBVT AA 1 25-25-24-25-23-25-24-25 196
QU 4.4 BOULET DANNY SBVT A 2 25-23-25-25-24-24-24-24 194
AP 9.4 BASSAN ANDREA A A 2 20-13-17-19-0-0-0-0 69
QU 7.1 CARDINAL GODEFROY A SBVT AA 1 25-23-21-24-22-25-24-24 188
AP 3.3 LEWIS BRIAN G SBVT D 5 21-22-22-22-22-24-22-21 176
AP 2.3 AMIRAULT NICHOLAS R B 3 20-22-20-22-21-19-19-22 165