Canadian Singles Championship

  • Event Number: 4
  • Event Type: Singles
  • Targets: 200
  • Date: August 7, 2021
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AP 3.2 COLDWELL TROY S AA 1 23-25-25-24-23-25-24-25 194
AP 1.3 SNOW RAYMOND G SBVT B 3 21-15-22-22-25-21-24-20 170
AP 1.4 TUCKER PETER SBVT C 4 20-20-22-18-22-21-21-23 167
AP 3.4 TUCKER JOHN SBVT C 4 24-23-22-21-22-22-24-21 179
AP 1.2 CHANDLER NINA E LDI D 5 22-24-24-24-23-20-22-22 181
AP 1.1 HEALEY KEVIN F C 4 17-21-21-22-24-18-24-24 171
AP 3.1 BASSAN ANDREA A A 2 24-24-23-25-23-21-24-23 187
AP 1.1 BLACK ADAM D 5 13-21-15-19-18-22-21-18 147
AP 1.2 BOUDREAU DANIEL SBVT C 4 23-24-23-24-25-25-22-19 185
AP 1.3 CLANNON KEVIN D 5 23-21-23-23-21-23-20-23 177
AP 1.4 DELEAVEY CRAIG D 5 20-23-22-23-21-20-20-23 172
AP 1.5 LEBLANC TERRY SBVT C 4 19-23-23-23-23-19-24-20 174
AP 2.1 LEBLANC BRIAN VT D 5 20-19-21-17-21-20-20-18 156
AP 2.2 KINDEN LARRY SBVT D 5 21-20-20-25-20-23-23-22 174
AP 2.3 LEBLANC JAMIE B 3 23-24-25-22-23-25-22-24 188
AP 2.4 NOWLAN TOM SV D 5 22-19-20-21-18-19-21-20 160
AP 3.1 PETTIPAS BRIAN SV C 4 21-20-24-22-23-24-23-23 180
AP 3.2 POLLOCK DAN SV D 5 18-21-19-24-23-23-19-23 170
AP 3.3 ROBERTS JOHN SBVT B 3 23-22-24-23-19-24-25-23 183
AP 3.4 VAN RAALTE GERRIT SV D 5 19-18-18-23-17-16-22-19 152
AP 2.4 LITWIN LLOYD W VT A 2 23-25-24-24-22-24-24-25 191
AP 3.1 BLADES DOUG E AA 1 22-24-24-25-24-24-23-24 190
AP 2.3 D ENTREMONT REYNOLD VT A 2 23-24-25-25-24-25-22-22 190
AP 3.3 BLADES BRIAN A VT B 3 25-23-22-21-24-25-25-23 188
AP 4.3 NICKERSON HERBIE R SBVT B 3 25-22-22-23-24-24-24-22 186
AP 1.3 ATWOOD DAVIS S B 3 24-21-23-25-24-23-22-22 184
AP 1.5 SPINNEY AUBREY G SBVT B 3 22-22-23-25-21-21-23-21 178
AP 2.2 NICKERSON GARY L B 3 20-24-23-25-24-25-24-25 190
AP 3.2 NICKERSON JANAYA J LDI B 3 22-23-21-23-23-23-22-23 180
AP 3.5 DEON KENNETH SBVT AA 1 23-25-25-23-23-23-22-24 188
AP 2.1 D ENTREMONT STEVEN P C 4 22-23-23-25-23-25-23-24 188
AP 4.4 DENTREMONT REJEAN M A 2 24-22-24-23-23-21-23-23 183
AP 4.5 DENTREMONT RANDY D B 3 22-24-25-24-22-23-25-21 186
AP 1.1 DENTREMONT SHAWN SBVT B 3 22-24-20-23-21-25-22-21 178
AP 2.5 KENNEDY SCOTT E SBVT D 5 24-24-24-23-22-21-23-21 182
AP 4.2 NICKERSON COLE SW SJ B 3 20-24-24-23-23-24-24-22 184
AP 4.1 NICKERSON WARD S B 3 19-13-17-10-17-14-23-22 135
AP 3.4 HANNAH JAMES AA 1 23-24-24-24-24-23-25-23 190
AP 1.4 D ENTREMONT CLYDE J SBVT B 3 24-23-25-25-24-21-22-23 187
AP 1.2 NICKERSON BERNIE SBVT B 3 22-17-21-21-20-22-20-21 164
QU 10.3 PELLETIER MARTIN SBVT B 3 24-25-24-22-23-25-25-23 191
QU 5.3 DUC JEAN MARIE SV B 3 23-24-22-25-25-24-22-23 188
QU 2.4 GASPAR FELIX B 3 24-19-23-23-20-24-22-23 178
QU 13.3 BEAUCHESNE DONALD SV B 3 23-21-23-24-25-25-24-23 188
QU 10.1 BRULE DENIS SBVT C 4 24-22-24-21-23-25-25-24 188
ON 8.1 LALLY CHRISTOPHER M SBVT A 2 23-24-24-22-23-21-23-23 183
ON 8.3 DURANT DIANE L LDII C 4 21-23-23-23-20-23-19-21 173
ON 7.3 ROBERTS MICHAEL D SBVT C 4 20-24-25-25-22-24-23-24 187
QU 11.3 ROSSIGNOL SYLVAIN AA 1 24-25-25-24-25-25-25-25 198
QU 5.2 PERRON MARIE JOSEE LDI C 4 22-24-20-23-24-21-23-22 179
QU 5.1 BENARD STEPHANE B 3 23-25-24-24-25-25-23-25 194
QU 10.2 ROUSSEAU GUY A 2 24-24-24-25-22-24-23-23 189
QU 4.4 LATOUR ANDRE VT C 4 25-23-24-24-23-23-22-24 188
QU 11.2 ROUSSEAU LAURENCE JRG A 2 24-20-21-23-22-24-25-22 181
QU 3.4 AUCLAIR ANDRE VT A 2 25-23-25-22-23-25-24-25 192
QU 12.2 ROUSSEAU ELISE JR D 5 23-23-21-19-23-25-22-22 178
QU 5.5 BEAULIEU PAUL B 3 23-23-25-21-21-24-24-20 181
QU 5.4 FAUTEUX SYLVAIN C 4 25-19-21-24-21-24-23-22 179
QU 4.1 NIKOLAKAKOS PANAGIOT AA 1 24-22-23-24-25-24-25-25 192
QU 6.2 LEDUC JEAN MICHEL B 3 21-21-23-23-23-21-18-23 173
QU 12.1 CLOUTIER YVON SBVT C 4 22-22-22-24-23-20-20-23 176
QU 7.2 ZEILAH ROULA LDI D 5 24-21-23-24-23-20-23-20 178
QU 7.5 EGEILEH RICKY JR B 3 23-23-24-24-24-22-25-20 185
QU 3.1 HARB SAMI B 3 22-24-21-22-22-19-25-24 179
QU 7.1 EGEILEH FADY C 4 20-22-24-23-23-23-22-24 181
QU 3.2 WADE VICTOR SV C 4 20-24-23-23-24-23-24-21 182
QU 7.4 EGEILEH RUDY JRG C 4 23-25-24-25-25-22-23-19 186
QU 4.3 GIGNAC GABRIEL B 3 22-23-24-25-18-23-22-24 181
QU 3.3 CANNIZZARO MARCO AA 1 24-23-22-22-24-25-21-24 185
QU 3.5 CANNIZZARO GIUSEPPE C 4 19-22-19-24-19-24-22-21 170
QU 2.2 EL CHARTOUNI SALEH A 2 24-22-23-24-24-24-25-24 190
QU 4.5 EL HAGE BASSEM VT B 3 22-22-20-20-20-22-22-20 168
QU 12.4 FOURNIER JEAN PHILIP B 3 20-22-22-21-21-19-24-23 172
QU 2.3 CHALTCHI AMIR SBVT B 3 21-18-18-16-18-21-22-15 149
QU 12.5 BEAULIEU JOSIANNE LDI B 3 23-18-20-20-20-11-21-13 146
ON 8.2 MCGILLVRAY BRITTANY LDI B 3 24-20-21-17-18-17-17-22 156
ON 6.3 SONNE FRANCINE LDII B 3 18-20-20-16-0-0-0-0 74
QU 12.3 BRETON SERGE VT D 5 16-17-15-16-14-18-20-20 136
QU 11.1 GRANT PETER T SV A 2 24-24-24-24-25-25-25-25 196
QU 11.4 PELLETIER SERGE SV A 2 23-25-22-24-23-22-20-21 180
ON 6.4 MYALL WADE SBVT B 3 21-22-23-24-19-23-25-24 181
QU 10.4 LYONNAIS CLAUDE VT A 2 23-21-22-23-24-25-23-25 186
QU 2.1 SAOUMAA JEAN AA 1 23-23-22-24-24-20-24-22 182
ON 2.5 KHALIL FADI SBVT AA 1 20-24-24-23-24-22-20-18 175
QU 13.4 CUSAN LEONELLO VT AA 1 21-25-24-24-24-24-25-23 190
QU 4.2 YAMINE MAURICE SV D 5 23-22-17-23-21-23-16-18 163
QU 13.2 BOULET DANNY SBVT B 3 22-24-22-23-20-22-22-24 179
QU 6.1 CARDINAL GODEFROY A SBVT AA 1 24-23-25-22-25-23-24-25 191
AP 1.1 SKINNER ALAN VT D 5 21-21-22-21-22-22-18-21 168
AP 1.2 FEQUET LOUIS C 4 23-16-19-21-19-19-22-21 160
AP 1.3 STRICKLAND ED SBVT C 4 24-22-20-25-19-22-24-21 177
AP 1.4 BATSTONE DAVID SBVT C 4 23-19-19-20-22-19-19-18 159
AB 3.2 CAIN MICHAEL W B 3 20-18-23-24-22-23-24-22 176
AB 2.3 EVANS WILLIAM C SV C 4 23-23-20-22-23-22-24-22 179
AB 7.4 GRABILL LES SV C 4 20-25-23-23-22-23-21-24 181
AB 7.1 HEBRON CLARE SV A 2 23-24-22-25-22-24-24-25 189
AB 8.4 HOUCHIN EDMUND D SV B 3 23-22-25-23-24-21-23-23 184
AB 8.1 HOUCHIN JERRY SV B 3 23-19-21-22-18-22-20-19 164
AB 3.5 LEONG DOUGLAS SV B 3 20-21-23-21-23-22-25-24 179
AB 3.4 RADWAY ALLAN R SV A 2 24-25-23-23-23-25-25-24 192
AB 7.5 SHAW GORDON D SV B 3 23-23-21-22-23-16-20-20 168
AB 5.2 SCOTT IRVING G SV C 4 21-22-23-23-18-24-22-20 173
AB 4.5 HOUCHIN BRETT B 3 24-23-25-23-23-25-23-23 189
AB 1.1 HOUCHIN BRIAN D A 2 21-22-23-25-23-24-25-25 188
AB 3.1 DEGIANO ROBERT M SBVT B 3 22-24-20-23-24-23-23-25 184
AB 4.4 WARK DAVID SV C 4 20-23-24-25-22-23-24-23 184
AB 8.2 GOWAN MCNEIL RUSSELL JRG B 3 23-21-21-23-22-23-21-23 177
AB 2.4 WITTEMANN ED SBVT C 4 23-22-22-21-23-24-23-24 182
AB 6.2 GRUMETZA MILES L VT C 4 21-20-24-24-22-24-23-21 179
AB 6.1 WEAVER JASON J AA 1 24-25-25-25-25-25-23-23 195
AB 4.2 TILLEY IAN A A 2 21-20-23-22-23-23-25-23 180
AB 6.4 SMITH JESSE D SBVT AA 1 22-24-25-24-25-24-25-25 194
AB 6.3 SMITH LYNN T LDI A 2 24-22-24-23-25-25-24-23 190
AB 7.3 BEC AUSTIN D JRG A 2 24-25-24-25-25-24-24-25 196 23-25
AB 2.2 TEBB NATHAN G JR C 4 23-22-22-25-23-24-24-21 184
AB 1.2 KUPSCH KEN D SBVT A 2 24-24-22-25-21-24-25-20 185
AB 2.1 EVANS SANDY L LDII B 3 20-22-24-20-20-22-16-20 164
AB 2.5 JENSEN TEBB CARMEN F LDI D 5 20-22-24-23-25-23-23-22 182
AB 3.3 UMSCHEID LORNE D SBVT AA 1 24-25-25-25-25-24-25-25 198 23-25
AB 1.4 BOXMA ANDREW J C 4 24-21-22-19-23-21-24-23 177
MB 1.5 GILL NAVKARAN S B 3 23-24-23-21-22-23-24-23 183
AB 6.5 BELLEY MATTHEW A 2 23-23-25-25-23-24-23-25 191
AB 8.3 LECUYER WILLIAM SJ B 3 24-23-19-22-23-20-18-23 172
AB 5.3 IVANY LARRY SV AA 1 22-22-22-24-21-21-23-20 175
AB 4.1 DAY R ALLAN SV AA 1 23-23-24-25-22-25-23-23 188
AB 4.3 BRUMWELL HEATHER LDII C 4 23-23-24-22-22-22-24-24 184 22-25
AB 7.2 BROWN ROSS A SV C 4 22-20-23-22-22-23-23-22 177
AB 5.4 GRUSZECKI ROBERT A SBVT AA 1 25-23-24-25-22-25-21-23 188
AB 5.5 THOMSON JAMES D VT A 2 21-23-23-21-22-25-24-23 182
AB 5.1 PEYTON ART F VT AA 1 23-24-25-24-25-25-25-24 195 24-25
AB 1.3 AVERILL LYNN O SV B 3 22-25-21-21-21-17-22-22 171
SK 4.3 SMITH DWIGHT A VT A 2 25-25-23-24-20-25-25-21 188
SK 5.4 WILLIAMS DAVID VT B 3 25-25-23-24-25-24-22-25 193
SK 1.1 GANSHORN CAL G SV C 4 24-25-24-23-22-22-24-22 186
SK 6.4 YATES BYRON J B 3 24-23-20-25-24-23-24-24 187
SK 2.5 HOLOWACH DARRELL SBVT B 3 24-25-25-24-23-22-23-21 187
SK 5.3 NEU TANNER M A 2 25-23-25-24-25-25-24-25 196 22-25
AB 3.5 WALD ED V VT A 2 22-22-23-24-23-25-23-24 186
SK 3.3 KACHMARSKI TIM J A 2 22-25-24-25-23-23-23-21 186
SK 3.2 KACHMARSKI BROOKE A LDI C 4 23-24-22-21-24-21-24-21 180
SK 5.5 YATES MIKE J VT D 5 22-17-20-24-23-25-24-25 180
SK 1.4 COLDWELL JASON H A 2 23-25-25-23-23-24-24-24 191
SK 6.5 PETKAU DEREK G C 4 23-25-25-24-24-22-23-24 190 21-23
AB 1.2 ARSENEAU DEBORA E A LDII D 5 15-21-22-17-23-22-19-15 154
SK 6.3 BOLTON KYLA GEORDON LDI B 3 21-19-20-23-20-22-18-20 163
SK 6.1 BOLTON VINCE E B 3 25-22-23-24-23-23-22-23 185
SK 4.2 BROWN JIM VT B 3 20-14-23-23-22-25-22-24 173
AB 4.5 SHEPPARD BRIAN SV D 5 20-19-18-23-22-19-22-21 164
SK 1.5 SLADEK RAY M SV C 4 23-24-24-24-23-23-23-19 183
SK 6.2 BOLTON STACY B 3 25-24-25-24-25-25-23-24 195 21-23
SK 7.5 WHITEHEAD GERALD D VT A 2 24-25-24-22-24-23-24-25 191
SK 7.1 NUTTALL JOHN R VT A 2 24-23-25-23-23-24-24-23 189
SK 7.2 BINETRUY JOE R A 2 23-24-24-24-22-25-25-25 192
SK 5.2 WISKAR STEVEN B SBVT B 3 24-22-24-23-24-23-23-24 187
SK 1.3 BEBEAU BRIAN A SV C 4 19-22-21-22-22-20-22-22 170
SK 3.1 KACHMARSKI DANIEL R SBVT D 5 25-23-24-24-24-22-22-22 186 22-23
AB 4.1 GOOD R FRANK SBVT A 2 24-24-23-23-24-24-25-25 192
SK 7.3 MCMILLAN ALICK A 2 24-22-25-23-25-24-25-24 192
SK 5.1 STEWART ALLEN R VT D 5 19-22-20-21-22-22-22-22 170
SK 4.4 HUNT RANDY L SBVT A 2 24-24-24-25-25-25-22-24 193
AB 2.4 LONG STEWART W C 4 22-20-20-22-20-21-24-22 171
SK 3.4 MAKSYMIW TERRY R SBVT B 3 23-25-24-21-25-24-24-23 189
SK 7.4 BOLL KAHL AA 1 25-25-24-25-25-25-25-25 199 25-25
AB 2.1 MUDIE ERNEST R SV C 4 23-25-24-25-24-24-23-22 190
BC 6.3 CHAU PAUL SBVT D 5 24-21-22-23-25-23-19-18 175
BC 5.3 YUEN WILLIAM D 5 21-21-24-22-21-23-20-23 175
BC 8.3 ROSEBOOM BILL VT B 3 23-24-25-24-24-21-25-23 189
BC 7.1 CARTER DAVE W SBVT AA 1 24-22-25-25-25-23-24-25 193
BC 7.2 LEUNG DAVID A 2 25-23-21-24-23-24-24-25 189
BC 3.1 OTWAY DANIEL F SBVT C 4 23-22-25-24-20-21-25-22 182
BC 5.5 WHITE JAMES E B 3 22-20-25-24-23-23-23-24 184
BC 8.5 FONSECA JOHN SBVT B 3 25-24-23-24-25-24-23-22 190
BC 6.2 WIRAWAN MARSHALL A 2 24-23-23-22-25-23-22-23 185
BC 6.4 RAMSAY MICHAEL D 5 20-23-20-19-20-18-21-22 163
BC 7.4 IZOV LUBEN SBVT A 2 22-25-24-24-25-25-23-24 192
BC 7.3 KAPELUCK DALE A A 2 24-25-25-24-24-23-23-24 192
BC 4.1 HUBERMAN JON SBVT C 4 24-21-21-23-22-22-24-24 181
BC 5.2 TREFANENKO JASON N B 3 22-24-23-22-24-23-25-25 188
BC 2.1 MA PATRICK SV D 5 19-20-21-20-20-21-22-22 165
BC 2.2 CHENG VINCENT SV D 5 20-20-22-22-21-22-21-21 169
BC 2.3 KAM SAM SBVT D 5 20-20-23-18-23-23-17-22 166
BC 4.2 YU YANG JUDY LDI D 5 23-23-20-23-22-21-22-18 172
BC 4.4 ZHU DANIEL SJ D 5 19-16-21-21-21-20-20-19 157
BC 3.3 CHEREWYK JUSTIN D 5 22-17-14-21-23-22-22-20 161
BC 5.4 MORRISS MICHAEL IC B 3 24-23-24-25-24-22-18-22 182
BC 3.5 KUMAR RAJAN B 3 23-25-22-22-25-24-24-24 189
BC 3.2 REMIAS DUSAN D 5 25-24-25-23-23-25-24-23 192
BC 6.1 BRETI KEVIN B 3 22-22-20-24-24-23-25-25 185
BC 4.3 JIUNING ZHU LEO SJ D 5 19-14-20-12-16-16-14-20 131
BC 8.2 BROTEN GERALD SV B 3 23-23-24-24-22-25-22-21 184
BC 8.1 WHITE ROBERT SV C 4 23-24-25-24-22-24-21-21 184
BC 3.4 HANCOCK DON D 5 24-22-22-21-21-25-20-24 179
BC 5.1 HALL DOUGLAS L VT C 4 21-23-22-21-21-21-22-18 169
BC 7.5 VANDAMENT JACK BOYD VT D 5 23-22-20-20-21-23-24-18 171
BC 8.4 FOOKS BRIAN F A 2 25-25-25-23-25-25-25-25 198 23-24
BC 6.5 BINEPAL SANDEEP B 3 21-21-22-23-23-22-20-21 173
ON 26.2 POLLOCK JAMES D SV B 3 22-22-23-25-23-24-24-24 187
ON 17.1 LEE JIM VT A 2 24-25-23-22-23-20-25-25 187
ON 35.5 SCHOBER HEINZ K SV C 4 21-24-23-24-24-21-25-23 185
ON 33.3 KONTONIS PETER SV D 5 20-20-20-24-18-24-23-21 170
ON 15.4 WILMOTT EDWIN SV A 2 23-23-25-24-25-24-22-23 189
ON 14.5 MIHALIC STJEPAN A 2 23-22-25-24-23-25-25-24 191
ON 33.2 DI FRANCESCO JOE T SBVT AA 1 23-25-25-25-24-24-25-23 194
ON 28.2 MANN KYLE D A 2 21-24-22-25-24-23-25-24 188
ON 21.4 KINSON PAUL SV A 2 24-24-23-25-25-25-24-24 194
ON 2.5 BRNARDIC DAVID ANTON B 3 20-22-24-24-22-24-24-20 180
ON 24.4 SOUTER SCOTT C SBVT B 3 20-21-25-25-22-24-22-24 183
ON 27.4 CARR GREG SBVT B 3 23-25-19-24-25-22-25-25 188
ON 21.2 ZADRO RALPH VT A 2 24-24-25-24-23-24-24-24 192
ON 21.3 ARNOLD DAVE VT D 5 18-22-21-23-21-19-19-22 165
ON 32.1 SAMPAIO PAULO E A 2 22-25-22-24-24-25-24-23 189
ON 12.4 SAMPAIO MIKE F B 3 24-24-23-23-24-24-24-24 190
ON 37.5 KING DOUGLAS W SBVT C 4 24-24-24-23-22-23-23-25 188
ON 34.1 COPEMAN JASON F B 3 22-24-24-25-25-23-25-24 192
ON 4.1 YACOBUCCI WILLIS VT A 2 25-22-24-24-25-25-22-24 191
ON 23.1 MARINO DOMENICO VT B 3 25-23-24-23-23-22-23-23 186
ON 30.2 FAUBERT JOSH A 2 25-25-24-25-23-25-21-24 192
ON 39.2 ROGERS SHAINE A 2 25-24-25-24-25-24-25-25 197
ON 29.1 SCRIMSHAW DEREK J A 2 24-23-24-20-24-24-24-23 186
ON 29.4 CADIGAN JAMES P B 3 25-24-23-23-21-21-25-24 186
ON 17.5 VECCHIO MIKE A 2 25-24-24-25-23-22-25-25 193
ON 30.1 CHAMBERLAIN ED J B 3 21-21-24-22-24-23-24-25 184
ON 40.5 MOERMAN JANICE M LDI B 3 23-23-24-24-24-24-23-22 187
ON 12.5 MITROVIC NEBOJSA AA 1 25-24-25-24-23-24-23-25 193
ON 25.2 CLARO FRANCISCO SV D 5 22-24-22-23-22-22-24-22 181
ON 18.4 BERGERON AUTUMN R JRG B 3 24-25-25-24-23-24-23-22 190
ON 12.2 GREGUS JANOS D 5 23-23-24-22-23-22-23-25 185
ON 15.3 PHILLIPS SCOTT DOUGL SBVT C 4 22-24-24-25-21-21-24-24 185
ON 28.4 FAIR LEE E B 3 24-25-23-25-22-25-20-24 188
ON 40.3 MCGHIE JUSTIN G B 3 25-25-25-24-22-23-23-24 191
ON 28.1 RIEHL LARRY S SV A 2 24-24-25-24-23-25-25-23 193
ON 22.5 CANTELO LORI M LDII D 5 24-21-23-22-23-22-23-19 177
ON 39.4 MORPHY BOB VT A 2 24-24-25-24-24-24-22-25 192
ON 29.3 LITTLE ROBERT VT A 2 23-24-25-22-24-23-24-22 187
ON 31.3 EHGOETZ BENTLEY D SBVT D 5 17-20-18-20-21-15-20-23 154
ON 18.2 BEST DAN W C 4 23-23-24-23-24-21-24-25 187
ON 10.5 ROWE RONALD J SV D 5 22-23-25-22-21-21-21-24 179
ON 25.1 NARDUZZO MARCO A 2 23-25-25-25-23-23-25-22 191
ON 25.3 RACCO GIORGIO SBVT B 3 24-24-25-22-22-22-24-22 185
ON 29.5 MORRISON DON L VT A 2 24-24-23-24-21-24-23-23 186
ON 31.2 TAYLOR SHAWN S B 3 22-23-23-25-22-23-24-24 186
ON 13.5 TSEMENTZIS CHRISTOS JRG AA 1 25-25-25-25-25-25-25-25 200
ON 38.3 BENNETT LISA M LDI B 3 24-24-24-25-25-25-24-25 196
ON 28.5 MCCONNELL BILL B 3 24-24-24-23-25-24-23-24 191
ON 3.2 FICZERE LOGAN C SJ B 3 21-22-22-24-21-25-22-23 180
ON 38.2 FABER DARRELL R B 3 25-25-23-24-25-25-25-25 197
ON 1.3 JOHNSON EMERSON K SJ B 3 24-24-24-25-21-23-23-22 186
ON 37.1 DOUEZ RANDY B SBVT A 2 25-23-25-25-25-25-24-25 197
ON 10.4 SWART LIAM R JR B 3 20-25-22-23-24-23-23-23 183
ON 27.1 MONCK ANDREW G SJ C 4 22-23-25-23-22-25-24-24 188
ON 41.1 YIN SHEN MO SBVT C 4 23-23-22-24-24-24-24-25 189
ON 18.5 ARNOLD JENNIFER LDI D 5 21-20-24-20-21-21-20-21 168
ON 19.5 CHILDERHOSE MITCHELL SJ B 3 23-21-19-19-24-22-21-22 171
ON 2.1 ATKINSON DARRYL WILL SBVT D 5 21-24-22-21-19-15-18-18 158
ON 25.5 DIAS GUSTAVO D 5 21-24-24-23-22-25-22-22 183
ON 16.1 MEWHINNEY BRAD JAMES CH B 3 20-21-20-21-19-21-17-18 157
ON 16.2 PARTON JAMIE J A B 3 24-21-22-25-24-25-22-21 184
ON 17.2 BECKER CANDACE LDI B 3 21-24-23-24-23-22-23-20 180
ON 10.3 JONES STEVEN W B 3 24-25-24-23-22-22-25-23 188
ON 27.2 MONCK GRAHAM B 3 24-21-22-20-22-24-22-20 175
ON 29.2 ABBOTT DAVE SBVT C 4 24-24-23-24-22-23-22-21 183
ON 17.4 HARRIS JENN E D LDI D 5 23-22-22-21-22-22-24-21 177
ON 20.2 HARRIS DAN J B 3 24-23-24-22-24-25-24-23 189
ON 38.4 LITTLE VANESSA J LDI B 3 24-22-21-20-21-20-20-19 167
ON 28.3 FAIR KRISTI DREW B 3 24-20-23-22-20-22-24-25 180
ON 36.4 MATTHEWS IRA D B 3 24-25-24-24-23-25-24-25 194
ON 16.3 GALLO MIMMO E B 3 22-20-19-20-24-20-20-23 168
ON 23.5 FARAONE RAYMOND B 3 22-23-23-24-23-23-22-20 180
ON 38.5 BIRD JEFF C B 3 20-15-16-14-23-24-23-22 157
ON 23.2 SCAINI JERRY B 3 17-16-20-22-16-21-18-16 146
ON 27.5 OSUCHOWSKI KAZ SV B 3 24-25-21-23-22-22-25-25 187
ON 2.2 WERGER ETHAN A 2 0-0-0-0-0-0-0-0 0
ON 16.5 WHYTE CHRISTOPHER B 3 23-24-22-24-23-22-24-23 185
ON 31.5 PEDRO TEDDY B 3 23-24-23-20-20-20-21-22 173
ON 14.4 LEUNISSEN DAVE B 3 23-24-22-22-23-22-25-24 185
ON 41.2 ZHOU ZIHAO B 3 24-22-21-23-22-22-22-24 180
ON 41.4 CHEN GEORGE A 2 24-25-25-24-24-23-23-24 192
ON 10.2 CONSITT SAM J SJ B 3 22-24-21-23-22-21-25-23 181
ON 2.3 KOHLSMITH BRAD JW A 2 24-23-24-23-25-24-24-25 192
ON 14.1 ARPA ADAM JOSEPH B 3 22-24-22-21-23-20-23-23 178
ON 14.2 ARPA TROY ADAM JOSEP SJ B 3 21-21-19-19-21-22-18-13 154
ON 34.5 GRILLS LAURIE A LDI B 3 20-17-14-18-17-18-17-19 140
ON 34.3 YOUNG WILL J SJ B 3 18-22-17-18-20-19-21-23 158
ON 15.5 VANDEWETERING ROB J B 3 24-22-23-25-22-24-23-23 186
ON 3.3 FICZERE JACK SJ B 3 21-22-21-24-22-20-21-22 173
ON 4.2 EXTANCE DAVID J SBVT B 3 21-22-24-23-22-24-20-21 177
ON 42.1 JIN XINGNIAN B 3 21-20-21-19-21-22-23-22 169
ON 12.1 BROWN EMILY LDII C 4 23-23-25-23-21-25-22-24 186
ON 19.2 BOGGIS CHARLES SV B 3 21-23-20-23-18-17-21-23 166
ON 26.1 BROWN EARL SV A 2 24-24-24-24-23-23-25-24 191
ON 21.1 BYRNES J ALLEN SV A 2 24-25-24-25-24-25-25-24 196
ON 27.3 CONIDIS LOUIS SV B 3 24-24-24-23-23-25-20-24 187
ON 12.3 DAINTY FRANK VT B 3 24-24-25-22-25-23-24-22 189
ON 33.4 GITTO DOMINIC VT A 2 24-24-24-24-24-23-22-23 188
ON 24.5 HOUSE BYRON SV A 2 23-25-23-25-24-23-24-24 191
ON 13.4 JORDAN TERRY SV AA 1 23-23-22-23-25-25-22-25 188
ON 18.1 KASSMANIAN RAY SV A 2 24-24-25-25-25-23-25-24 195
ON 20.4 KURT DOUGLAS SBVT B 3 23-25-25-23-21-23-24-24 188
ON 39.1 MANN BRADLEY SBVT A 2 24-24-25-25-24-24-24-24 194
ON 16.4 MCBRYDE GARY E SV B 3 25-21-25-25-22-24-23-22 187
ON 35.4 PECCHINI ENZO SV A 2 18-18-17-18-14-0-0-0 85
ON 41.3 ROTONDO TONY SV C 4 22-21-24-21-20-16-21-23 168
ON 35.3 SMITH W L SV D 5 23-22-23-25-21-21-24-18 177
ON 18.3 VAN HEUSDEN JOHN SV A 2 19-23-22-25-24-25-25-25 188
ON 40.4 WHITE STEPHEN KELLY SBVT C 4 22-24-19-23-24-25-19-23 179
ON 26.5 WOOD JAMES VT A 2 24-25-24-23-24-24-22-23 189
ON 15.1 WOODS JOSEPH SV B 3 24-24-22-21-19-20-24-25 179
ON 32.2 HENDERSON NEVILLE S SV A 2 19-0-0-0-25-23-24-24 115
ON 19.3 WALLACE RONALD K SV D 5 23-19-20-17-15-16-23-22 155
ON 19.1 BEECRAFT LLOYD C VT AA 1 25-24-25-25-25-25-25-24 198
ON 39.5 CALDWELL JAMIE SBVT A 2 24-24-24-25-24-24-25-24 194
ON 26.4 COCKBURN RAY T SV A 2 22-25-23-23-24-24-25-24 190
ON 36.3 WOOD DIANNE E LDII B 3 23-25-24-23-21-25-24-25 190
ON 13.1 GRIS DAN P SBVT AA 1 24-25-25-25-25-25-24-25 198 25-25
ON 24.1 TOMLINSON VICTOR D SV B 3 23-23-24-24-20-21-22-21 178
ON 10.1 TARNOWSKI PETER VT D 5 21-22-21-18-17-17-21-14 151
ON 20.3 STIBY STEVE SV D 5 21-22-24-21-23-22-23-23 179
ON 34.2 LEMAICH MICHAEL M SBVT D 5 18-20-22-20-21-20-21-23 165
ON 32.4 BONAIUTO FRANK AA 1 24-25-25-25-25-23-23-25 195
ON 22.4 PEDERSEN BORGE A SBVT B 3 20-24-24-23-22-21-23-23 180
ON 26.3 WYLIE BILL A SV A 2 25-24-24-23-24-23-24-21 188
ON 21.5 MCANDREW SCOTT W SBVT A 2 25-24-23-24-24-22-24-24 190
ON 32.3 COSTA JOHN L VT AA 1 25-25-24-25-23-25-25-25 197 25-25-24
ON 40.2 DEKLERCK FREDERICK M VT D 5 21-24-21-19-22-24-19-23 173
ON 3.1 FICZERE CHRISTOPHER A 2 25-25-24-25-24-25-25-25 198
ON 39.3 SAUNDERS KEITH J SV A 2 25-25-25-24-25-25-24-24 197
ON 30.4 HIGGS VERNE A SBVT AA 1 25-24-24-25-21-25-24-25 193
ON 22.3 LAVERGNE DAVID SBVT A 2 24-23-24-23-25-24-25-23 191
ON 24.2 TREANOR REGINALD O SBVT A 2 23-25-25-24-23-24-24-24 192
