Christos Tsementzis Singles

  • Event Number: 5
  • Event Type: Singles
  • Targets: 100
  • Date: July 1, 2022
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AB 11.4 FOSS TOM SBVT AA 1 25-25-25-25 100
MB 15.2 JONES KATIE J LDI AA 1 25-25-25-25 100
SK 6.4 KING LOGAN R JRG A 2 25-25-25-25 100
SK 15.1 BOLL KAHL None AA 1 25-24-25-25 99
AB 4.2 GRUMETZA MILES L SV C 4 25-24-25-25 99
AB 10.2 GRUSZECKI ROBERT A SBVT AA 1 25-25-25-24 99
MB 7.3 HUMBY HARRY J SV AA 1 25-25-24-25 99
AB 14.1 JOHNSON JACOB B None AA 1 25-25-24-25 99
MB 21.4 LAMONT ROBERT VT AA 1 25-25-24-25 99
AB 10.5 MCCONNELL RONALD J SV AA 1 25-25-24-25 99
AB 24.3 MCNEIL SHAWN R SBVT AAA 0 25-25-24-25 99
BC 18.1 PREET BATTH SV C 4 25-24-25-25 99
AB 5.1 SHIERS DAVID O SBVT AA 1 25-24-25-25 99
SK 5.4 COLDWELL JASON H None A 2 25-25-25-23 98
AB 10.3 HILL GARRY D SV AAA 0 24-25-25-24 98
AB 13.5 LAMBRECHTS PAUL None B 3 24-25-24-25 98
AB 3.5 SHAW GORDON D SV C 4 24-25-25-24 98
AB 2.4 SMITH JESSE D SBVT AA 1 25-24-25-24 98
AB 22.1 TEBB GARY A None A 2 24-25-24-25 98
AB 2.1 WEAVER JASON J None AA 1 25-25-25-23 98
MB 20.4 JOHNSON BRIAN L SBVT AA 1 24-25-24-24 97
AB 11.5 JOHNSTON BARRY None A 2 24-25-23-25 97
MB 21.5 LAMONT PATRICK R None AAA 0 25-25-24-23 97
AB 1.4 MANN HARVEY SBVT B 3 25-23-25-24 97
BC 19.3 SALT LISA LDII A 2 24-25-24-24 97
BC 4.4 SHAW GORDON E VT C 4 25-24-23-25 97
AB 12.1 UMSCHEID LORNE D SBVT A 2 24-25-24-24 97
BC 11.3 YURKIW HARRISON None AA 1 24-25-23-25 97
AB 3.2 BEC AUSTIN D JRG B 3 24-24-23-25 96
QU 20.3 CARDINAL GODEFROY A SBVT AA 1 24-24-24-24 96
ON 20.1 CHAMBERLAIN ED J None A 2 25-23-24-24 96
SK 6.1 KING REG M SBVT B 3 25-24-23-24 96
AB 11.1 KWAN MICHAEL SBVT A 2 24-25-24-23 96
AB 6.2 LAUSEN ED J SBVT A 2 24-23-24-25 96
AB 9.2 MACLEAN JAMES S None C 4 25-23-23-25 96
MB 21.1 SPARWOOD JR JASON None B 3 24-24-25-23 96
AB 10.1 THOMSON JAMES D VT AA 1 22-24-25-25 96
AB 13.4 WALD ED V VT A 2 22-24-25-25 96
MB 3.4 CARTER JIM M VT B 3 25-24-23-23 95
BC 12.2 EDEY DONALD E SV C 4 24-23-25-23 95
ON 20.5 FAUBERT JOSH None AA 1 25-24-21-25 95
BC 19.2 FOWLER GORDON R None B 3 24-24-23-24 95
AB 12.4 HYMAS ROD A SBVT B 3 24-25-23-23 95
AB 14.5 JOHNSON NOLAN S JRG AA 1 22-24-25-24 95
SK 13.3 KACHMARSKI TIM J None B 3 24-23-24-24 95
AB 19.5 SCHWANDT HAROLD SV B 3 23-24-24-24 95
AB 2.5 SMITH LYNN T LDI A 2 23-24-23-25 95
AB 8.5 AUSTIN DARRELL L SBVT C 4 24-23-24-23 94
ON 7.5 BOOTSVELD RICHARD VT C 4 24-23-22-25 94
AB 9.5 CRUMB COLIN SV C 4 24-24-22-24 94
SK 16.4 HUNT RANDY L SBVT AA 1 24-23-23-24 94
AB 2.2 SCHOLE CAMERON VT D 5 24-22-24-24 94
AB 22.2 TEBB NATHAN G JR B 3 22-22-25-25 94
SK 16.2 WHITEHEAD GERALD D VT A 2 23-24-23-24 94
AB 23.2 BOHN JENNIFER T LDI B 3 24-25-22-22 93
ON 17.5 BROWN EMILY LDII C 4 22-22-25-24 93
AP 17.2 COLDWELL TROY S None AA 1 24-23-24-22 93
SK 7.4 KUZYK JOSEPH E SV A 2 24-24-22-23 93
ON 7.1 LEE JIM VT B 3 22-22-24-25 93
AB 9.1 MACLEAN JIM SV B 3 21-25-24-23 93
AB 3.3 MAIER BRIAN D SBVT B 3 23-24-22-24 93
BC 19.1 BROTEN GERALD SV C 4 22-25-22-23 92
BC 16.5 IZOV LUBEN SBVT A 2 22-23-23-24 92
SK 13.2 KACHMARSKI BROOKE A LDI C 4 22-22-24-24 92
SK 16.1 NUTTALL JOHN R VT AA 1 22-25-21-24 92
AB 1.1 SCHULLER DARIN D None C 4 22-23-24-23 92
AB 12.5 LEONG DOUGLAS SV C 4 22-24-24-21 91
AB 22.4 MUDIE ERNEST R SV B 3 21-21-24-25 91
SK 8.4 WILLIAMS DAVID VT B 3 23-23-22-23 91
AB 11.2 WITTEMANN ED SBVT C 4 23-25-20-23 91
AP 17.1 BASSAN ANDREA A None A 2 23-22-22-23 90
AB 9.4 CAIN MICHAEL W None AA 1 20-25-22-23 90
AB 24.5 COLE KEVIN W SBVT AA 1 25-23-19-23 90
AB 18.2 HARSIMRAN SANDHU None B 3 25-20-23-22 90
AB 1.2 JADUSINGH INDERMAN H SV C 4 22-23-22-23 90
AB 6.5 LAUSEN DANIEL E None A 2 21-22-23-24 90
AB 5.3 MARK KEVIN None D 5 25-23-22-20 90
AB 8.1 OLAND AARON None C 4 22-22-24-22 90
SK 16.3 SMITH DUANE G SBVT B 3 23-23-21-23 90
BC 18.5 ARJUN BATTH None B 3 21-22-24-22 89
AB 2.3 CARBOL LARRY W SV C 4 22-24-22-21 89
ON 5.2 CHARTERIS TOM SBVT B 3 22-22-23-22 89
ON 17.4 DAINTY FRANK VT C 4 25-22-21-21 89
MB 21.2 DOBBIE WAYNE SV D 5 23-23-20-23 89
MB 15.4 JONES JOHN B SV D 5 22-22-23-22 89
AB 24.1 VAUGHAN SHANE R None B 3 24-22-20-23 89
AB 24.2 GOWAN MCNEIL RUSSELL None C 4 22-23-22-21 88
WA 7.2 NATTRASS SUSAN M LDII B 3 22-24-23-19 88
SK 8.3 WISKAR STEVEN B SBVT C 4 19-21-23-25 88
AB 9.3 BROWN ROSS A SV D 5 21-23-22-21 87
AB 24.4 DAY R ALLAN SV A 2 22-21-23-21 87
AB 22.3 JENSEN TEBB CARMEN F LDI C 4 25-19-21-22 87
BC 17.3 STEVENS DOM None B 3 17-25-21-24 87
AB 12.3 WARK DAVID SV B 3 18-24-23-22 87
AB 4.3 MARTHALLER HANAH E JR B 3 22-24-19-21 86
SK 13.1 KACHMARSKI DANIEL R SBVT D 5 22-20-18-25 85
SK 8.2 STEWART ALLEN R VT D 5 20-25-21-19 85
AB 18.4 AMANDEEP BAINS None B 3 17-22-22-23 84
BC 20.2 HALL DOUGLAS L None D 5 21-22-20-21 84
AB 23.1 LECUYER WILLIAM SJ B 3 21-19-23-20 83
ON 5.5 WHITMORE CLARE E SV D 5 18-21-23-21 83
BC 14.4 JOHNSON STEVE W None D 5 19-20-20-23 82
AB 15.5 HUNT TAMARA D LDI B 3 19-21-21-20 81
BC 19.4 RAMSAY MICHAEL None D 5 20-21-19-20 80
ON 1.5 RATCLIFFE CORY JRG D 5 19-20-18-23 80
BC 4.5 HANCOCK DONALD A SBVT B 3 21-20-21-16 78
AB 14.2 DAWE TREVOR SV C 4 23-25-0-0 48