Canadian Singles Championship

  • Event Number: 7
  • Event Type: Singles
  • Targets: 200
  • Date: July 2, 2022
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
SK 21.1 BOLL KAHL None AA 1 25-25-25-25-25-25-25-25 200
AB 10.5 MCCONNELL RONALD J SV AA 1 25-25-25-25-24-25-25-25 199
MB 21.5 LAMONT PATRICK R None AAA 0 23-25-25-25-25-25-25-25 198
AB 22.1 WEAVER JASON J None AA 1 25-25-24-25-25-25-25-24 198
AB 6.1 JOHNSON JACOB B None AA 1 25-25-25-25-24-25-25-23 197
SK 13.3 KACHMARSKI TIM J None B 3 24-24-25-24-25-25-25-25 197
AB 10.3 HILL GARRY D SV AAA 0 25-25-23-25-25-25-24-24 196
MB 14.4 JONES KATIE J LDI AAA 0 25-25-24-25-24-25-23-25 196
AB 11.1 KWAN MICHAEL SBVT A 2 25-25-23-24-25-25-25-24 196
BC 11.3 YURKIW HARRISON None AA 1 25-24-24-24-25-25-25-24 196
MB 7.3 HUMBY HARRY J SV AA 1 25-24-25-23-25-25-24-24 195
AB 26.2 CLAYTON DEREK S None B 3 23-25-24-25-24-24-24-25 194
AP 17.2 COLDWELL TROY S None AA 1 25-23-25-24-25-24-24-24 194
ON 20.5 FAUBERT JOSH None AA 1 22-23-25-25-25-25-25-24 194
AB 11.5 JOHNSTON BARRY None A 2 25-24-23-25-24-24-24-25 194
ON 7.1 LEE JIM VT B 3 25-24-24-24-25-25-24-23 194
AB 1.4 MANN HARVEY SBVT B 3 25-25-25-24-23-24-25-23 194
AB 24.3 MCNEIL SHAWN R SBVT AAA 0 25-25-23-24-23-25-25-24 194
AB 10.1 THOMSON JAMES D VT AA 1 23-25-25-24-25-25-22-25 194
AB 12.1 UMSCHEID LORNE D SBVT A 2 25-25-24-24-25-25-24-22 194
SK 16.2 WHITEHEAD GERALD D VT A 2 25-24-24-25-24-24-24-24 194
AB 5.2 BEC AUSTIN D JRG B 3 25-25-25-24-24-22-25-23 193
MB 18.4 CARTER JIM M VT B 3 24-25-24-25-24-25-23-23 193
ON 20.1 CHAMBERLAIN ED J None A 2 24-24-25-24-25-24-24-23 193
MB 20.4 JOHNSON BRIAN L SBVT AA 1 24-25-24-24-25-22-24-25 193
MB 21.4 LAMONT ROBERT VT AA 1 25-24-24-24-24-24-24-24 193
SK 16.4 HUNT RANDY L SBVT AA 1 25-24-23-25-23-24-24-24 192
AB 12.4 HYMAS ROD A SBVT B 3 25-24-25-24-23-22-24-25 192
BC 26.5 ARJUN BATTH None B 3 21-25-25-24-22-24-25-25 191
AB 10.4 IVANY LARRY SV AA 1 24-25-24-25-25-25-20-23 191
AB 6.5 JOHNSON NOLAN S JRG AA 1 23-24-24-24-24-24-24-24 191
SK 15.3 KING LOGAN R JRG AA 1 23-22-25-25-24-25-23-24 191
SK 15.1 KING REG M SBVT B 3 25-23-23-25-23-23-24-25 191
AB 3.2 MARTHALLER HANAH E JR B 3 23-22-24-24-25-25-23-25 191
AB 1.1 SCHULLER DARIN D None C 4 21-24-25-24-23-25-25-24 191
AB 22.4 SMITH JESSE D SBVT AA 1 23-24-23-25-23-24-24-25 191
AB 22.5 SMITH LYNN T LDI A 2 24-25-25-24-24-24-23-22 191
MB 21.3 SPARWOOD JR JASON None B 3 24-24-24-24-24-25-22-24 191
SK 8.4 WILLIAMS DAVID VT B 3 21-25-24-24-25-24-23-25 191
AB 26.3 AUSTIN CLAYTON JR B 3 21-25-25-22-25-24-25-23 190
AB 8.5 AUSTIN DARRELL L SBVT C 4 25-24-24-23-21-25-23-25 190
AB 11.4 FOSS TOM SBVT AAA 0 25-23-25-24-22-23-23-25 190
BC 19.2 FOWLER GORDON R None B 3 24-25-23-23-23-24-24-24 190
SK 5.4 COLDWELL JASON H None A 2 21-25-21-24-24-25-24-25 189
AB 4.3 MAIER BRIAN D SBVT B 3 24-24-25-23-22-24-24-23 189
AB 3.1 MARTHALLER KRIS N None B 3 24-23-23-24-25-24-23-23 189
QU 14.1 CARDINAL GODEFROY A SBVT AA 1 24-25-23-25-25-22-21-23 188
SK 13.2 KACHMARSKI BROOKE A LDI C 4 22-21-25-25-25-25-23-22 188
AB 18.1 LAUSEN DANIEL E None A 2 23-25-23-25-25-24-21-22 188
BC 17.3 STEVENS DOM None B 3 25-24-23-22-21-25-24-24 188
AB 25.1 TEBB GARY A None A 2 23-25-22-22-25-22-24-25 188
ON 17.4 DAINTY FRANK VT C 4 25-21-24-24-21-25-24-23 187
AB 24.2 GOWAN MCNEIL RUSSELL None C 4 23-25-24-24-23-21-23-24 187
AB 1.3 HANSEN CARTER R None B 3 23-23-25-24-23-24-21-24 187
SK 9.3 KUZYK JOSEPH E SV A 2 21-24-22-24-22-25-24-25 187
SK 16.1 NUTTALL JOHN R VT AA 1 22-22-24-23-24-24-23-25 187
BC 4.4 SHAW GORDON E VT C 4 25-25-21-23-24-24-22-23 187
AB 24.5 COLE KEVIN W SBVT AA 1 24-25-23-23-25-21-21-24 186
AB 15.4 GOOD R FRANK SBVT B 3 23-23-22-22-24-24-24-24 186
AB 10.2 GRUSZECKI ROBERT A SBVT AA 1 22-25-25-24-24-25-19-22 186
AB 9.4 CAIN MICHAEL W None AA 1 25-24-24-22-23-24-19-24 185
AB 3.5 CARLSON CARL J None B 3 24-24-23-23-24-20-23-24 185
MB 21.2 DOBBIE WAYNE SV D 5 22-21-22-24-24-25-24-23 185
AB 5.5 SHAW GORDON D SV C 4 23-25-25-22-21-23-23-23 185
ON 7.5 BOOTSVELD RICHARD VT C 4 21-23-24-23-24-24-23-22 184
AB 4.2 GRUMETZA MILES L SV B 3 24-25-24-20-22-24-22-23 184
AB 9.1 MACLEAN JIM SV B 3 24-23-23-25-19-23-23-24 184
AB 7.2 MARK KEVIN None D 5 25-25-23-22-23-21-23-22 184
AB 1.2 JADUSINGH INDERMAN H SV C 4 23-22-23-25-24-22-21-23 183
AB 9.2 MACLEAN JAMES S None C 4 24-24-23-21-23-24-22-22 183
AB 15.2 MUDIE ERNEST R SV B 3 21-23-23-23-23-24-25-21 183
BC 26.1 PREET BATTH SV B 3 19-21-25-24-23-25-24-22 183
AB 19.5 SCHWANDT HAROLD SV B 3 23-24-21-21-24-24-24-22 183
AB 11.2 WITTEMANN ED SBVT C 4 23-23-24-22-24-24-23-20 183
AB 8.1 OLAND AARON None C 4 21-24-24-25-22-22-22-22 182
AB 5.3 CARBOL LARRY W SV C 4 22-23-22-23-23-23-23-22 181
SK 13.1 KACHMARSKI DANIEL R SBVT D 5 22-24-21-22-24-24-24-20 181
BC 19.3 SALT LISA LDII A 2 24-24-25-23-22-20-24-19 181
SK 8.3 WISKAR STEVEN B SBVT C 4 22-23-24-21-21-25-22-23 181
AB 18.3 GRABILL LES SV D 5 20-22-22-24-20-25-25-22 180
AB 18.2 LAUSEN ED J SBVT A 2 22-21-20-24-23-25-23-22 180
AB 12.5 LEONG DOUGLAS SV C 4 22-22-22-22-21-25-23-22 179
AB 25.2 TEBB NATHAN G JR B 3 22-22-22-25-24-21-21-22 179
AB 13.4 WALD ED V VT A 2 23-23-22-21-25-22-21-22 179
AB 3.3 WARNER SCOTT None B 3 23-22-22-24-22-22-23-21 179
AB 9.5 CRUMB COLIN SV C 4 19-24-21-22-24-22-21-25 178
BC 16.5 IZOV LUBEN SBVT A 2 23-23-23-22-23-22-21-21 178
AB 24.1 VAUGHAN SHANE R None B 3 24-24-23-20-23-21-23-20 178
AP 17.1 BASSAN ANDREA A None A 2 23-21-22-23-21-22-22-23 177
AB 24.4 DAY R ALLAN SV A 2 24-24-21-23-19-20-24-22 177
AB 13.5 LAMBRECHTS PAUL None A 2 23-21-21-22-22-23-22-23 177
AB 22.2 SCHOLE CAMERON VT C 4 25-22-22-20-23-25-20-20 177
SK 16.3 SMITH DUANE G SBVT B 3 18-22-24-24-24-21-24-20 177
BC 12.2 EDEY DONALD E SV C 4 22-22-21-23-23-25-18-22 176
AB 26.4 AMANDEEP BAINS None B 3 19-24-21-20-22-22-22-25 175
AB 23.1 BOHN JENNIFER T LDI B 3 23-23-22-22-22-22-21-20 175
ON 23.4 WHITMORE CLARE E SV D 5 24-22-18-20-23-23-23-21 174
BC 19.1 BROTEN GERALD SV C 4 22-18-25-20-23-21-23-21 173
BC 20.3 HALL DOUGLAS L None D 5 23-21-21-24-18-22-23-21 173
AB 25.3 JENSEN TEBB CARMEN F LDI C 4 22-21-21-23-20-23-23-20 173
AB 2.1 MARTHALLER JESSICA L JR B 3 19-21-19-25-24-22-21-21 172
ON 14.2 CHARTERIS TOM SBVT B 3 21-19-21-22-24-22-21-21 171
ON 1.5 RATCLIFFE CORY JRG D 5 22-22-23-23-20-17-21-23 171
AB 4.5 GILL SEHAJ None B 3 22-24-21-22-21-21-17-22 170
MB 14.5 JONES JOHN B SV D 5 23-22-19-21-21-20-21-23 170
BC 19.4 RAMSAY MICHAEL None D 5 23-21-23-22-20-22-20-19 170
ON 17.5 BROWN EMILY LDII C 4 19-20-22-22-19-20-23-23 168
AB 12.3 WARK DAVID SV B 3 19-22-22-23-21-23-20-18 168
AB 15.5 BROWN ROSS A SV D 5 20-17-24-22-19-23-20-22 167
BC 6.4 JOHNSON STEVE W None D 5 19-20-20-19-21-20-22-25 166
AB 23.2 LECUYER WILLIAM SJ B 3 19-22-18-20-21-23-23-20 166
SK 8.2 STEWART ALLEN R VT D 5 16-20-18-21-24-22-23-20 164
AB 3.4 BECKER GARTH SBVT B 3 14-18-20-18-24-23-23-23 163
AB 2.5 DAVIS JOSHUA M A JR B 3 19-23-16-22-20-21-20-21 162
BC 23.5 HANCOCK DONALD A SBVT B 3 18-22-24-22-18-22-19-17 162
AB 2.2 BISH CONNOR A JR B 3 24-21-23-10-19-22-23-19 161
WA 22.3 NATTRASS SUSAN M LDII B 3 20-19-16-22-20-18-21-22 158
AB 20.2 HUNT TAMARA D LDI B 3 20-16-21-18-19-21-17-22 154
AB 2.4 MARTHALLER JULIA D SJ B 3 21-17-19-15-17-16-21-19 145
AB 14.3 ARSENEAU DEBORA E A LDII D 5 21-17-15-19-21-17-15-18 143
AB 25.4 LONG STEWART W SBVT D 5 21-23-22-19-14-15-17-10 141
AB 2.3 TODD FAYE J SJ B 3 7-12-10-14-5-12-14-8 82