Kahl Boll Singles

  • Event Number: 1
  • Event Type: Singles
  • Targets: 100
  • Date: June 29, 2023
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
ON 12.1 LEE JIM VT B 3 24-22-25-22 93
AP 17.2 COLDWELL TROY S AA 1 24-25-25-24 98
AB 5.1 CRUMB COLIN SV C 4 23-23-23-24 93
AB 10.4 LEONG DOUGLAS SV B 3 24-21-23-25 93
AP 17.4 BLADES DOUG E A 2 24-25-22-22 93
AP 18.4 BLADES BRIAN A VT B 3 22-24-22-21 89
AB 21.5 BOHN JENNIFER T LDI B 3 22-22-22-20 86
AP 18.2 SPINNEY AUBREY G SBVT B 3 23-24-22-24 93
AP 18.3 TUCKER PETER VT D 5 22-24-21-24 91
AP 18.1 TUCKER JOHN SBVT C 4 25-23-21-24 93
MB 8.5 JONES JOHN B SV B 3 24-23-24-24 95
MB 8.4 JONES KATIE J LDI A 2 24-24-25-25 98
ON 20.3 FAUBERT JOSH A 2 24-24-24-24 96
MB 2.2 GORDON BARRY W A 2 24-22-24-25 95
MB 4.1 PERLEY ERIN L LDI B 3 18-25-22-22 87
AB 16.2 GOWAN MCNEIL RUSSELL C 4 23-24-25-22 94
MB 4.5 RATHWELL TERRY J B 3 22-23-24-21 90
ON 20.1 CHAMBERLAIN ED J A 2 22-22-23-24 91
AB 14.1 JOHNSON BRAD H AA 1 25-24-25-25 99
AB 20.5 HUNT TAMARA D LDI B 3 18-18-20-17 73
SK 7.4 GANSHORN CAL G SV C 4 24-25-25-23 97
MB 6.5 JOYNT RICHIE J AA 1 25-25-25-25 100
MB 4.4 GLOOR BART R D 5 22-20-22-23 87
ND 2.5 MILLER LYNN F B 3 24-24-24-23 95
AB 12.2 SMITH JESSE D SBVT AA 1 23-24-25-25 97
AB 12.3 SMITH LYNN T LDI A 2 25-23-24-24 96
MB 22.2 BOWER RYLAN M JRG AA 1 23-24-25-25 97
MB 2.1 SPARWOOD JR JASON A 2 25-24-24-21 94
MB 2.4 CARTER JIM M SV B 3 23-23-23-24 93
BC 17.5 STEVENS DOM C 4 25-22-25-24 96
SK 8.3 KACHMARSKI TIM J A 2 25-25-22-24 96
SK 8.2 KACHMARSKI BROOKE A LDI B 3 25-24-22-23 94
AB 10.3 EDEY DONALD E SV C 4 23-21-22-24 90
SK 7.2 COLDWELL JASON H A 2 21-24-24-24 93
AB 10.1 UMSCHEID LORNE D VT A 2 22-23-22-22 89
ON 6.1 DOUEZ RANDY B SBVT A 2 25-25-24-24 98
AB 16.4 FOSS TOM SBVT AA 1 25-25-24-24 98
AB 10.2 HYMAS ROD A SBVT D 5 24-23-25-24 96
ND 3.3 NELSON RICH L B 3 23-24-22-25 94
AB 21.2 MARTHALLER SARAH P LDI B 3 21-20-22-22 85
ND 3.4 NELSON WYATT J JR C 4 22-25-24-23 94
BC 7.3 CHEREWYK JUSTIN C 4 22-21-19-24 86
AB 16.1 JOHNSTON BARRY AA 1 25-24-25-23 97
BC 16.5 YURKIW HARRISON AA 1 24-25-25-23 97
AB 21.1 MARTHALLER HANAH E JRG B 3 24-25-22-24 95
AB 11.4 MARTHALLER JESSICA L JR C 4 21-24-23-24 92
AB 11.3 MARTHALLER JULIA D SJ B 3 24-25-23-25 97
MB 2.3 GORDON MELANIE P LDII D 5 24-25-22-24 95
AB 11.5 LECUYER WILLIAM JR B 3 24-23-22-22 91
ON 7.1 CHARTERIS TOM SBVT C 4 23-24-25-22 94
MB 13.5 GLOOR KELSEY A JR D 5 16-22-21-23 82
ON 5.4 BARAN ADRIAN JR C 4 25-23-25-23 96
MB 4.3 LESY DALLAS G B 3 22-22-22-20 86
AB 11.1 BISH CONNOR A JR B 3 23-25-24-24 96
MB 3.5 HOMBERG WILLIAM SV B 3 18-23-21-21 83
MB 3.2 HALLDORSON JEFFRERY B 3 22-25-23-23 93
AP 17.3 WINTER CHRISTIAN HAY B 3 22-22-22-25 91
SK 7.5 ENGLOT MALLORY JAMES SBVT B 3 21-25-21-24 91
MB 22.3 LAMONT ROBERT VT AA 1 25-24-25-25 99
ND 18.5 BERGMAN JERALD W SV C 4 20-22-23-23 88
ND 5.3 HANSON MARVIN D SV C 4 19-15-21-18 73
ON 13.2 BROWN EMILY LDII C 4 23-23-21-20 87
ON 13.3 DAINTY FRANK VT B 3 23-23-23-23 92
AB 14.4 IVANY LARRY SV A 2 25-25-24-24 98
SK 20.2 BROWN JIM VT B 3 23-24-25-24 96
AB 14.5 MCCONNELL RONALD J SV AA 1 24-25-25-23 97
ON 6.2 WOOD DIANNE E LDII A 2 22-24-22-22 90
AB 21.4 BRUMWELL HEATHER LDII D 5 18-20-21-22 81
AB 5.2 DAWE TREVOR SV B 3 25-24-25-24 98
SK 13.1 WHITEHEAD GERALD D SV A 2 24-23-24-23 94
ON 12.5 BOOTSVELD RICHARD VT C 4 22-20-21-23 86
SK 13.4 NUTTALL JOHN R VT A 2 25-25-25-23 98
SK 8.1 KACHMARSKI DANIEL R SBVT C 4 24-24-24-23 95
MB 15.1 BOURNS PAT M AA 1 23-25-25-25 98
MB 15.4 MORRISON KEITH M A 2 22-24-25-23 94
AB 14.3 HILL GARRY D SV AA 1 25-25-24-24 98
AB 14.2 GRUSZECKI ROBERT A SBVT AA 1 23-23-25-24 95
SK 20.4 HUNT RANDY L A 2 24-24-25-25 98
MB 22.4 JOHNSON BRIAN L VT A 2 25-24-24-25 98
MB 15.3 ADRIAANSEN PAUL A A 2 25-25-24-23 97
SK 6.4 HARVEY JOE M VT D 5 23-23-25-25 96
AB 16.3 MCNEIL SHAWN R SBVT AA 1 25-25-25-25 100
AP 17.1 BASSAN ANDREA A A 2 25-23-24-25 97
MB 22.5 LAMONT PATRICK R AA 1 25-25-25-25 100
SK 6.3 KUZYK JOSEPH E SV B 3 24-23-24-25 96
AB 11.2 LANG DE PAOLI ELENA SJ B 3 16-15-11-14 56
MB 4.2 JACOBSON RYAN K. B 3 18-19-19-22 78