Atlantic Provinces Singles Championship

  • Event Number: 5
  • Event Type: Singles
  • Targets: 200
  • Date: September 4, 2021
  • Event is complete.

Return to Competetion Event Listing

Event Files

No attached files for this event

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AP 9.4 LITWIN LLOYD W VT A 2 23-24-25-23-23-23-24-20 185
AP 8.2 COLDWELL TROY S AA 1 24-23-24-25-24-25-24-25 194
AP 8.1 BLADES DOUG E AA 1 22-24-23-23-21-24-25-22 184
AP 1.3 D ENTREMONT REYNOLD VT A 2 25-24-25-25-24-24-24-23 194
AP 4.5 BLADES BRIAN A VT B 3 24-25-24-23-24-22-20-22 184
AP 2.4 MELANSON SCOTT D 5 12-14-12-17-14-20-22-20 131
AP 6.5 VAN RAALTE GERRIT D SV D 5 19-17-20-19-19-18-22-18 152
AP 5.3 NICKERSON HERBIE R SBVT B 3 23-24-25-20-22-25-23-23 185
AP 2.2 ATWOOD DAVIS S A 2 24-22-21-21-23-22-24-22 179
AP 2.1 SPINNEY AUBREY G SBVT B 3 23-23-20-24-19-23-20-24 176
AP 1.4 NICKERSON GARY L B 3 24-23-23-25-19-25-21-21 181
AP 4.4 TUCKER PETER SBVT C 4 22-20-18-20-19-18-22-20 159
AP 4.1 TUCKER JOHN SBVT C 4 24-23-24-24-22-22-23-23 185
AP 1.1 NICKERSON JANAYA J LDI B 3 22-23-25-22-19-22-21-22 176
AP 6.4 LEBLANC JAMIE D B 3 21-20-20-20-19-19-19-21 159
QU 7.3 BRULE DENIS SBVT C 4 17-20-21-19-21-21-19-24 162
AP 9.3 DEON KENNETH SBVT A 2 25-21-25-24-23-23-24-21 186
AP 6.1 D ENTREMONT STEVEN P C 4 14-23-21-22-20-23-23-19 165
AP 1.5 DENTREMONT REJEAN M A 2 23-22-24-25-21-21-20-25 181
AP 3.2 DENTREMONT RANDY D B 3 22-24-20-20-22-23-22-23 176
AP 3.1 ROBERTS JOHN S SBVT B 3 22-24-23-22-23-23-21-24 182
AB 10.4 GRUMETZA MILES L VT C 4 21-22-24-20-20-20-23-23 173
AB 10.1 WEAVER JASON J AA 1 25-23-23-25-25-22-24-25 192
AB 10.2 SMITH JESSE D AA 1 22-25-25-23-23-23-24-24 189
AB 10.3 SMITH LYNN T LDI A 2 23-19-24-19-23-21-23-23 175
AP 3.3 KINDEN LARRY E SBVT D 5 20-17-22-21-21-23-20-21 165
AP 3.4 LEBLANC TERRENCE E SBVT C 4 24-21-20-23-15-22-19-23 167
AP 2.3 DENTREMONT SHAWN SBVT B 3 25-23-22-23-22-23-23-23 184
AP 2.5 KENNEDY SCOTT E SBVT C 4 24-22-22-21-22-23-24-22 180
AP 9.1 TURNER LES T B 3 21-22-23-23-25-24-24-24 186
AP 5.4 NICKERSON COLE SW SJ D 5 24-19-20-19-24-22-21-23 172
AP 4.2 NICKERSON WARD S D 5 18-17-20-20-16-21-20-21 153
AP 3.5 NICKERSON BERNIE VT D 5 17-20-20-20-20-17-21-23 158
AP 7.5 HANNAH JAMES AA 1 23-22-21-23-24-23-22-24 182
ON 8.5 WOOD JAMES VT AA 1 23-24-25-24-21-25-24-24 190
AP 1.2 D ENTREMONT CLYDE J SBVT B 3 22-23-23-24-24-22-23-25 186
AP 7.4 MACLEOD BRIAN W VT B 3 22-22-23-24-21-19-23-23 177
ON 8.3 WOOD DIANNE E LDII B 3 24-23-22-22-24-24-22-21 182
ON 5.1 TOMLINSON VICTOR D SV C 4 20-18-23-23-19-22-21-22 168
ON 5.5 BOOTSVELD RICHARD VT D 5 22-24-21-22-19-19-20-21 168
QU 7.2 LYONNAIS CLAUDE VT A 2 21-20-22-19-18-19-22-24 165
AP 9.2 OGILVIE DEAN M D 5 21-20-20-18-14-22-22-15 152
AP 6.3 NICOLLE JOHN W B 3 22-18-23-18-22-20-24-21 168
QU 5.2 BOULET DANNY SBVT B 3 21-23-21-18-22-20-22-24 171
AP 8.4 BASSAN ANDREA A AA 1 23-21-25-24-21-20-24-25 183
QU 7.1 CARDINAL GODEFROY A SBVT AA 1 22-25-25-22-23-24-25-21 187
AP 4.3 LEWIS BRIAN G SBVT C 4 23-22-21-23-23-16-23-22 173